Vendor · Uncategorized
AMARILLO AREA BAR ASSOCIATION
The City of Amarillo paid AMARILLO AREA BAR ASSOCIATION $120,608.70 across 14 payments from Aug 8, 2022 to Apr 23, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $120.6K
- Payments
- 14
- Share of all City payments
- 0.013%
- Rank by total paid
- #511
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $130 | |
|---|---|---|
| FY23 | $130 | |
| FY24 | $170 | |
| FY25 | $1,110 | |
| FY26* | $119.1K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $130 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $130 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $170 |
| Sep 2024 | $0 |
| Oct 2024 | $435 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $100 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $575 |
| Oct 2025 | $30 |
| Nov 2025 | $0 |
| Dec 2025 | $30 |
| Jan 2026 | $0 |
| Feb 2026 | $30 |
| Mar 2026 | $30 |
| Apr 2026 | $118.9K |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Apr 23, 2026 | $118,193.70 | 496471 |
| Apr 20, 2026 | $755.00 | 496357 |
| Mar 23, 2026 | $30.00 | 495937 |
| Feb 5, 2026 | $30.00 | 494668 |
| Dec 15, 2025 | $30.00 | 493821 |
| Oct 15, 2025 | $30.00 | 492709 |
| Sep 25, 2025 | $405.00 | 492257 |
| Sep 4, 2025 | $170.00 | 491815 |
| Apr 24, 2025 | $100.00 | 488730 |
| Oct 21, 2024 | $375.00 | 483900 |
| Oct 11, 2024 | $60.00 | 483673 |
| Aug 8, 2024 | $170.00 | 481440 |
| Sep 28, 2023 | $130.00 | 471581 |
| Aug 8, 2022 | $130.00 | 458718 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Apr 23, 2026 | $118,193.70 | 496471 |
| Apr 20, 2026 | $755.00 | 496357 |
| Sep 25, 2025 | $405.00 | 492257 |
| Oct 21, 2024 | $375.00 | 483900 |
| Sep 4, 2025 | $170.00 | 491815 |
| Aug 8, 2024 | $170.00 | 481440 |
| Sep 28, 2023 | $130.00 | 471581 |
| Aug 8, 2022 | $130.00 | 458718 |
| Apr 24, 2025 | $100.00 | 488730 |
| Oct 11, 2024 | $60.00 | 483673 |
About this record
- Category
- Uncategorized (not yet categorized — how categories work)
Other Uncategorized vendors
- GREAT NORTHERN HOMES$129.7K
- UTP PRODUCTIONS, INC.$126.3K
- UNIVERSAL COATINGS INC$123.9K
- WILLOW HOTELS LLC DBA COUNTRY…$107.6K
- Lofty LLC$107.0K
- PANHANDLE BIOLOGICAL$102.0K