Spending category (derived) · how categories work
Uncategorized
The City of Amarillo paid 1,284 organizations in this category $49,110,399.49 from FY22–FY26: 5.1% of every dollar in its check registers. Payments went from $11.5M in FY23 to $11.8M in FY25 (+2%).
Data coverageJul 1, 2022 – May 29, 2026Payments, not contracts. FY22 and FY26 are partial years.
- Total paid
- $49.1M
- 5.1% of all City payments
- Organizations
- 1,284
- 442 with a page
- Payments
- 7,535
- avg $6,518 each
- Top 5 payees' share
- 28.8%
- of this category
Month by month
| Jul 2022 | $660.5K |
|---|---|
| Aug 2022 | $2.3M |
| Sep 2022 | $1.1M |
| Oct 2022 | $2.2M |
| Nov 2022 | $502.2K |
| Dec 2022 | $580.8K |
| Jan 2023 | $855.0K |
| Feb 2023 | $735.5K |
| Mar 2023 | $997.1K |
| Apr 2023 | $923.6K |
| May 2023 | $796.2K |
| Jun 2023 | $662.6K |
| Jul 2023 | $1.2M |
| Aug 2023 | $914.3K |
| Sep 2023 | $1.1M |
| Oct 2023 | $801.3K |
| Nov 2023 | $488.3K |
| Dec 2023 | $662.5K |
| Jan 2024 | $579.8K |
| Feb 2024 | $1.2M |
| Mar 2024 | $465.0K |
| Apr 2024 | $733.8K |
| May 2024 | $709.5K |
| Jun 2024 | $1.3M |
| Jul 2024 | $1.1M |
| Aug 2024 | $2.6M |
| Sep 2024 | $1.2M |
| Oct 2024 | $1.2M |
| Nov 2024 | $846.1K |
| Dec 2024 | $686.9K |
| Jan 2025 | $426.6K |
| Feb 2025 | $454.1K |
| Mar 2025 | $1.3M |
| Apr 2025 | $780.8K |
| May 2025 | $1.5M |
| Jun 2025 | $827.7K |
| Jul 2025 | $1.9M |
| Aug 2025 | $897.4K |
| Sep 2025 | $940.2K |
| Oct 2025 | $925.5K |
| Nov 2025 | $688.4K |
| Dec 2025 | $854.8K |
| Jan 2026 | $906.0K |
| Feb 2026 | $916.0K |
| Mar 2026 | $585.3K |
| Apr 2026 | $2.8M |
| May 2026 | $2.2M |
By fiscal year
| FY22* | $4.1M | |
|---|---|---|
| FY23 | $11.5M | |
| FY24 | $11.8M | |
| FY25 | $11.8M | |
| FY26* | $9.9M |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Who was paid
| # | Organization | Paid | Payments | Total | Share |
|---|---|---|---|---|---|
| 1 | INCIRCLE MANAGEMENT INC | Jul 2022 – May 2026 | 116 | $7.9M | 16.2% |
| 2 | KING SOLUTION SERVICES LLC | Aug 2022 – Oct 2023 | 11 | $2.0M | 4.0% |
| 3 | UNDERFOOT, INC DBA THE WORK BOOT | Aug 2024 – May 2026 | 90 | $1.6M | 3.3% |
| 4 | ROCKROSE DEVELOPMENT INC | Jan 2024 – May 2026 | 9 | $1.3M | 2.7% |
| 5 | WBI INC | Jul 2022 – Jul 2025 | 19 | $1.3M | 2.6% |
| 6 | ALLISON WELDING, INC. | Jul 2022 – May 2026 | 284 | $1.2M | 2.4% |
| 7 | SL-SERCO, INC | Oct 2022 – May 2026 | 39 | $1.0M | 2.1% |
| 8 | PEGA DEVELOPMENT | Oct 2022 – May 2024 | 2 | $1.0M | 2.1% |
| 9 | ST ANTHONYS AMARILLO HOUSING 2 | Aug 2022 – Aug 2022 | 1 | $875.6K | 1.8% |
| 10 | FIVE STAR AIRPORT ALLIANCE, IN | Jun 2024 – Nov 2024 | 5 | $862.1K | 1.8% |
| 11 | SUMMIT NCI MASTER TRS INC | Mar 2023 – Aug 2025 | 6 | $821.1K | 1.7% |
| 12 | TRINITY INNOVATIVE SOLUTIONS LLC | Aug 2022 – May 2025 | 8 | $719.3K | 1.5% |
| 13 | NORMANDY GROUP LLC THE | Jul 2022 – May 2026 | 44 | $690.6K | 1.4% |
| 14 | Cx2, Inc | Mar 2025 – Apr 2025 | 2 | $687.5K | 1.4% |
| 15 | Buc-ee's Ltd. | Mar 2025 – Apr 2026 | 15 | $543.2K | 1.1% |
| 16 | REFUGEE LANGUAGE PROJECT | Jul 2022 – Apr 2026 | 108 | $536.2K | 1.1% |
| 17 | FMC SERVICES, LLC | Aug 2024 – May 2026 | 44 | $524.7K | 1.1% |
| 18 | ATTEBURY ELEVATORS INC | Aug 2022 – Sep 2025 | 8 | $520.2K | 1.1% |
| 19 | CEQUEL COMMUNICATIONS LLC DBA OPTIMUM | Jan 2025 – May 2026 | 210 | $510.8K | 1.0% |
| 20 | AEROVIRONMENT INC | Oct 2022 – Sep 2023 | 3 | $505.2K | 1.0% |
| 21 | JCTC6 LLC | Aug 2024 – May 2026 | 84 | $494.5K | 1.0% |
| 22 | Henderson enterprises | Jul 2022 – Mar 2026 | 213 | $464.9K | 0.95% |
| 23 | N & B Properties Inc | Mar 2023 – Apr 2026 | 2 | $427.3K | 0.87% |
| 24 | Vector Controls LLC | Apr 2023 – May 2026 | 17 | $413.1K | 0.84% |
| 25 | UNITED WAY OF AMARILLO | Jul 2022 – May 2026 | 111 | $405.4K | 0.83% |
| 26 | IMPACT PLASTICS | Aug 2022 – Oct 2024 | 9 | $384.7K | 0.78% |
| 27 | Globalscope Communications Corporation | Jul 2024 – May 2026 | 21 | $360.9K | 0.73% |
| 28 | ROCK ISLAND COMMODITIES | Aug 2023 – May 2026 | 34 | $346.2K | 0.70% |
| 29 | Nielsen Communities | Jul 2023 – Feb 2026 | 4 | $317.0K | 0.65% |
| 30 | Caber Resource Group | Jul 2025 – May 2026 | 23 | $295.6K | 0.60% |
| 31 | ROK BROTHERS INC | Jul 2022 – Jul 2025 | 7 | $292.2K | 0.59% |
| 32 | SWEET SOUTHERN SOUND LLC | Sep 2023 – May 2026 | 24 | $273.5K | 0.56% |
| 33 | INTERGRAPH CORP DBA HEXAGON SA… | May 2023 – Jun 2024 | 3 | $273.3K | 0.56% |
| 34 | ATC Realty Investments LLC | May 2025 – May 2026 | 2 | $271.5K | 0.55% |
| 35 | NEW DAY PRODUCTIONS LLC | Jul 2022 – Feb 2026 | 39 | $267.4K | 0.54% |
| 36 | THE ARCANUM GROUP, INC. | Sep 2023 – Jun 2025 | 9 | $224.4K | 0.46% |
| 37 | SOUTHWEST AIRLINES | Jul 2025 – Jul 2025 | 1 | $215.9K | 0.44% |
| 38 | Loudpedal Services LLC | Dec 2023 – May 2026 | 152 | $213.1K | 0.43% |
| 39 | FAMILY SUPPORT SERVICES | Jul 2022 – Jul 2024 | 25 | $207.1K | 0.42% |
| 40 | Sirsi Corporation dba SirsiDynix | Oct 2024 – Oct 2024 | 1 | $200.9K | 0.41% |
| 41 | INTERGRAPH CORP DBA HEXAGON AL… | Apr 2024 – Dec 2024 | 9 | $195.5K | 0.40% |
| 42 | CINERGY ENTERTAINMENT AMARILLO INC | Apr 2023 – Feb 2026 | 4 | $190.4K | 0.39% |
| 43 | STONS INC | May 2024 – Jan 2026 | 9 | $185.6K | 0.38% |
| 44 | UNITED AIRLINES | Jul 2025 – Jul 2025 | 2 | $181.8K | 0.37% |
| 45 | WESLEY COMMUNITY CENTER | Mar 2023 – Jul 2023 | 4 | $181.4K | 0.37% |
| 46 | Jack C. Thomas & Son | Jul 2022 – May 2026 | 42 | $173.2K | 0.35% |
| 47 | SNACK PAK 4 KIDS OF TEXAS | Jul 2022 – Jun 2023 | 27 | $172.6K | 0.35% |
| 48 | ARDEN COMPANIES | Jun 2024 – Jun 2024 | 1 | $166.4K | 0.34% |
| 49 | JCS INDUSTRIES INC | Nov 2024 – Nov 2024 | 1 | $157.6K | 0.32% |
| 50 | FIMC COMMERCIAL REALTY | Jul 2022 – Jan 2025 | 41 | $155.8K | 0.32% |
| 51 | AMARILLO TOWN CLUB | Jul 2022 – Dec 2023 | 39 | $152.9K | 0.31% |
| 52 | SUMMIT NCI JV 177 LLC | May 2026 – May 2026 | 1 | $150.3K | 0.31% |
| 53 | OFS INC | Jul 2022 – Sep 2023 | 24 | $149.6K | 0.30% |
| 54 | CATHOLIC CHARITIES OF THE TX PANHANDLE | Apr 2023 – Feb 2025 | 16 | $149.2K | 0.30% |
| 55 | IDEA ANALYTICS LLC | Jul 2022 – Sep 2024 | 27 | $148.4K | 0.30% |
| 56 | AMERICAN EAGLE/WINGS WEST | Jul 2025 – Jul 2025 | 2 | $147.8K | 0.30% |
| 57 | AMARILLO SYMPHONY | Oct 2022 – May 2024 | 6 | $142.4K | 0.29% |
| 58 | CHAMBER OF COMMERCE | Oct 2022 – Jul 2025 | 5 | $141.1K | 0.29% |
| 59 | Kids, Incorporated | Jul 2022 – Apr 2026 | 15 | $136.7K | 0.28% |
| 60 | CORKSCREW FOODS LLC | Jul 2022 – May 2026 | 88 | $131.3K | 0.27% |
| 61 | DISCO, Inc. | Jul 2022 – May 2026 | 69 | $130.8K | 0.27% |
| 62 | GREAT NORTHERN HOMES | Jun 2024 – Jun 2025 | 4 | $129.7K | 0.26% |
| 63 | UTP PRODUCTIONS, INC. | Jul 2022 – Mar 2026 | 32 | $126.3K | 0.26% |
| 64 | UNIVERSAL COATINGS INC | Sep 2022 – Sep 2022 | 1 | $123.9K | 0.25% |
| 65 | AMARILLO AREA BAR ASSOCIATION | Aug 2022 – Apr 2026 | 14 | $120.6K | 0.25% |
| 66 | WILLOW HOTELS LLC DBA COUNTRY… | Oct 2022 – Nov 2022 | 2 | $107.6K | 0.22% |
| 67 | Lofty LLC | Mar 2023 – May 2026 | 5 | $107.0K | 0.22% |
| 68 | PANHANDLE BIOLOGICAL | Feb 2024 – Apr 2026 | 6 | $102.0K | 0.21% |
| 69 | KONKORDIA PHOENIX PLC INC | Mar 2023 – Dec 2023 | 5 | $100.8K | 0.21% |
| 70 | AMERICAN QUARTER HORSE FOUNDATION | Jul 2022 – Jan 2026 | 5 | $100.0K | 0.20% |
| 71 | FAMILY CARE FOUNDATION | Apr 2023 – Nov 2023 | 5 | $100.0K | 0.20% |
| 72 | Texas Residences at Town Squar | Feb 2026 – Feb 2026 | 1 | $100.0K | 0.20% |
| 73 | 87TH STREET PARTNERS LL | Dec 2023 – Dec 2023 | 1 | $98.3K | 0.20% |
| 74 | BLAZE PROPERTY MANAGEMENT LLC | Jul 2022 – Mar 2026 | 63 | $98.1K | 0.20% |
| 75 | All Source Enterprises LLC dba Safe Industries | Jul 2024 – Sep 2024 | 13 | $97.1K | 0.20% |
| 76 | FIMC Realty, Inc | Feb 2025 – May 2026 | 21 | $91.6K | 0.19% |
| 77 | TORMEY & MCCONNELL LLC AND RIC | Apr 2024 – Apr 2024 | 1 | $90.0K | 0.18% |
| 78 | Salt Pointe LLC | Feb 2024 – Apr 2026 | 4 | $90.0K | 0.18% |
| 79 | Applied Concepts Inc. dba Stalker Radar | Aug 2024 – Feb 2026 | 4 | $89.8K | 0.18% |
| 80 | ASARCO LLC | Jun 2023 – Jun 2023 | 1 | $86.6K | 0.18% |
| 81 | Vista Outdoor Sales LLC dba Revelyst Sales | Mar 2024 – Apr 2026 | 20 | $85.1K | 0.17% |
| 82 | ASSURECO RMGMT/REG COM LLC DBA MUNICIPALH2O | Apr 2025 – Jul 2025 | 3 | $83.4K | 0.17% |
| 83 | NAZCON GROUP LP | Jan 2023 – Jan 2023 | 1 | $83.3K | 0.17% |
| 84 | 724 S POLK STREET OPERATING LLC | May 2026 – May 2026 | 1 | $80.9K | 0.16% |
| 85 | 800 S. Polk LP | Jul 2023 – May 2026 | 4 | $80.0K | 0.16% |
| 86 | AMARILLO WRANGLERS | Jul 2022 – May 2024 | 3 | $79.4K | 0.16% |
| 87 | DECOURSEY PROPERTIES | Oct 2024 – Oct 2024 | 1 | $79.0K | 0.16% |
| 88 | DUBS DEVELOPMENT LLC | Mar 2023 – May 2026 | 4 | $78.8K | 0.16% |
| 89 | TIGRIS V LTD | Feb 2023 – Feb 2023 | 1 | $76.6K | 0.16% |
| 90 | AMARILLO CONVENTION AND VISITORS BUREAU | Jan 2024 – Feb 2026 | 8 | $76.6K | 0.16% |
| 91 | TNT PROPERTIES INC | Dec 2023 – Dec 2023 | 1 | $68.8K | 0.14% |
| 92 | JONAHS ENTERPRISES INC | Oct 2023 – Apr 2024 | 12 | $67.5K | 0.14% |
| 93 | ROUTE 66 AMARILLO LLC DBA HOME 2 SUITES | Jul 2024 – May 2025 | 2 | $67.4K | 0.14% |
| 94 | PRODIGIQ INC | Jun 2023 – Feb 2026 | 4 | $66.6K | 0.14% |
| 95 | MICRO TECH | Jan 2025 – Dec 2025 | 34 | $66.2K | 0.13% |
| 96 | SOUTH PLAINS COMMUNCIATIONS | Dec 2022 – May 2026 | 26 | $65.2K | 0.13% |
| 97 | Cotti Foods Midest, Inc. | Feb 2026 – Feb 2026 | 1 | $63.7K | 0.13% |
| 98 | AQUAONE INC | Jul 2022 – May 2026 | 284 | $63.0K | 0.13% |
| 99 | CASCO INDUSTRIES, INC. | Jan 2023 – Jan 2026 | 15 | $61.8K | 0.13% |
| 100 | LONESTAR SERVICES | Apr 2023 – Apr 2026 | 27 | $60.4K | 0.12% |
| 101 | AMARILLO PUBLIC CENTRAL | Jul 2025 – Jul 2025 | 3 | $60.2K | 0.12% |
| 102 | A-1 ROCKET INDUSTRIES, INC | Nov 2022 – Mar 2026 | 12 | $59.9K | 0.12% |
| 103 | TOOT N TOTUM FOOD STORES LLC | Aug 2022 – May 2026 | 13 | $59.3K | 0.12% |
| 104 | BRANDON & CLARK INC | Sep 2022 – Apr 2026 | 27 | $58.9K | 0.12% |
| 105 | Krebs Cycling LLC | Feb 2026 – Feb 2026 | 1 | $56.9K | 0.12% |
| 106 | Ahead LLC | Feb 2026 – Apr 2026 | 4 | $56.5K | 0.11% |
| 107 | Fifth Asset, Inc DBA Debtbook | Dec 2024 – Jul 2025 | 2 | $56.3K | 0.11% |
| 108 | CMVR TEXAS INC | Aug 2023 – Aug 2023 | 1 | $55.0K | 0.11% |
| 109 | PETSAR INC DBA GROUND ZERO SEC… | Oct 2022 – Aug 2024 | 36 | $54.7K | 0.11% |
| 110 | Western Enterprises, Inc. | Jul 2024 – Aug 2025 | 2 | $54.0K | 0.11% |
| 111 | ROBERT MADDEN INC | Apr 2023 – Oct 2025 | 8 | $53.2K | 0.11% |
| 112 | KELMARGLOBAL INC | Jul 2022 – Jul 2024 | 25 | $53.0K | 0.11% |
| 113 | PANHANDLE BASEBALL CLUB INC | Aug 2022 – Mar 2025 | 11 | $52.9K | 0.11% |
| 114 | IRIS TECH LLC | Nov 2022 – Nov 2025 | 5 | $52.2K | 0.11% |
| 115 | ARMADILLO SERVICE CO., INC. | Jul 2022 – Apr 2026 | 40 | $52.1K | 0.11% |
| 116 | DBT TRANSPORTATION SERVICE LLC | Apr 2023 – Dec 2024 | 4 | $51.4K | 0.10% |
| 117 | RT Lawrence Corporation | Jul 2022 – Mar 2026 | 7 | $50.8K | 0.10% |
| 118 | HAPPY AGAIN LP | Aug 2022 – Sep 2025 | 5 | $50.7K | 0.10% |
| 119 | AMARILLO COLLEGE FOUNDATION | Sep 2023 – Apr 2026 | 2 | $50.3K | 0.10% |
| 120 | TEXAS BLAKEY AMARILLO LLC | Jan 2023 – Jun 2023 | 4 | $50.0K | 0.10% |
| 121 | AMARILLO AREA FOUNDATION | Sep 2023 – Sep 2023 | 1 | $50.0K | 0.10% |
| 122 | First Presbyterian Church of Amarillo, Inc. | Oct 2025 – Oct 2025 | 1 | $50.0K | 0.10% |
| 123 | PVP COMMUNICATIONS | Dec 2023 – Dec 2025 | 5 | $49.9K | 0.10% |
| 124 | Harrington Users Group | Dec 2025 – Apr 2026 | 2 | $48.5K | 0.10% |
| 125 | ROYAL ARC WELDING COMPANY | Nov 2022 – Jan 2026 | 7 | $48.5K | 0.10% |
| 126 | KROLL LLC | Jul 2022 – Jul 2022 | 1 | $48.3K | 0.10% |
| 127 | BASELINE INC | Feb 2023 – Apr 2026 | 13 | $48.1K | 0.10% |
| 128 | HATHAWAY INDUSTRIES LLP DBA HA… | Jul 2022 – Oct 2024 | 14 | $47.5K | 0.10% |
| 129 | FRESH BABY LLC | Aug 2023 – Sep 2023 | 2 | $47.3K | 0.10% |
| 130 | WRANGLER PUMPING INC | Aug 2022 – May 2026 | 58 | $46.4K | 0.09% |
| 131 | TALX CORPORATION | Aug 2022 – Dec 2024 | 21 | $45.5K | 0.09% |
| 132 | WHOOSTER INC | Jul 2022 – Oct 2025 | 6 | $45.4K | 0.09% |
| 133 | 4S Renewables Inc. | Jan 2026 – Jan 2026 | 1 | $45.0K | 0.09% |
| 134 | SPL, Inc. | Jan 2025 – Apr 2026 | 52 | $44.8K | 0.09% |
| 135 | ERMC AVIATION SERVICES LLC | Feb 2023 – Nov 2023 | 3 | $44.6K | 0.09% |
| 136 | ROCKING F CONST LLC DBA 3CK UT… | Feb 2024 – Jun 2024 | 3 | $44.5K | 0.09% |
| 137 | REDDY ICE CORPORATION | Jul 2022 – May 2026 | 67 | $44.3K | 0.09% |
| 138 | Well Squared, LLC | Jan 2026 – Jan 2026 | 1 | $43.9K | 0.09% |
| 139 | AMERICAN LAND TITLE | Aug 2023 – Sep 2025 | 5 | $43.9K | 0.09% |
| 140 | CLOUD CREEK ENTERPRISES LLC | Apr 2024 – Feb 2025 | 4 | $43.7K | 0.09% |
| 141 | AMARILLO BOLT | Jul 2022 – May 2026 | 79 | $43.5K | 0.09% |
| 142 | SHERMCO INDUSTRIES INC | Dec 2022 – Dec 2022 | 1 | $43.2K | 0.09% |
| 143 | AMARILLO INDUSTRIAL REPAIR | Aug 2024 – Feb 2026 | 18 | $42.7K | 0.09% |
| 144 | Cross Timbers Apartments LLC | Oct 2022 – Oct 2024 | 21 | $42.6K | 0.09% |
| 145 | Metopio Inc. | Jan 2026 – Jan 2026 | 1 | $42.1K | 0.09% |
| 146 | OPEX CORPORATION | Apr 2023 – May 2025 | 4 | $42.0K | 0.09% |
| 147 | SIGNATURE AVIATION | Jul 2025 – Jul 2025 | 2 | $41.2K | 0.08% |
| 148 | KATLON LLC, DBA FLUIDSOURCE | Feb 2025 – Apr 2026 | 5 | $41.1K | 0.08% |
| 149 | MVA SERVICES | Nov 2023 – Oct 2024 | 3 | $41.0K | 0.08% |
| 150 | Padel Galis US Inc. | Apr 2025 – Jul 2025 | 3 | $40.9K | 0.08% |
| 151 | Sky Elements LLC | May 2025 – Jul 2025 | 2 | $40.7K | 0.08% |
| 152 | TEXAS GLASS RESTORATION | May 2025 – May 2026 | 4 | $40.1K | 0.08% |
| 153 | PIXIS DRONES LLC | May 2024 – Sep 2024 | 4 | $40.0K | 0.08% |
| 154 | BLANK SPACES MURALS INC | Nov 2022 – May 2025 | 4 | $39.9K | 0.08% |
| 155 | HYDRAFLO, INC. | Jan 2023 – Feb 2026 | 37 | $39.5K | 0.08% |
| 156 | STANLEY HULL PARTNERS LLC | Jan 2025 – Jan 2025 | 1 | $39.3K | 0.08% |
| 157 | TUMBLEWEED PRESS INC | Oct 2022 – Oct 2025 | 6 | $38.8K | 0.08% |
| 158 | AMARILLO PRO-AIR LLC | Nov 2022 – Sep 2025 | 5 | $38.7K | 0.08% |
| 159 | ANIMAL SHELTER SERVICES | Feb 2024 – Dec 2024 | 4 | $38.5K | 0.08% |
| 160 | Mayfield Heinrich Rahlfs Weaber & Parsons, LLP | Dec 2025 – Apr 2026 | 5 | $38.5K | 0.08% |
| 161 | Amarillo Solar Shade Co. | Feb 2025 – May 2025 | 2 | $38.4K | 0.08% |
| 162 | VORTECH PHARMACEUTICALS LTD | Dec 2022 – Mar 2026 | 5 | $38.2K | 0.08% |
| 163 | Amarillo LTACH, LLC | Apr 2024 – Apr 2025 | 3 | $38.2K | 0.08% |
| 164 | WORKING RANCH COWBOYS ASSOC | Dec 2022 – Nov 2023 | 2 | $38.0K | 0.08% |
| 165 | STARCHASE LLC | Dec 2022 – Apr 2026 | 6 | $37.4K | 0.08% |
| 166 | ROUTE 66 AMARILLO LLC | May 2026 – May 2026 | 1 | $37.4K | 0.08% |
| 167 | Placer Labs, Inc. | Nov 2025 – Nov 2025 | 1 | $37.0K | 0.08% |
| 168 | SKTR, Inc. | Jan 2026 – Jan 2026 | 2 | $37.0K | 0.08% |
| 169 | ADS, INC. | Jan 2026 – Jan 2026 | 1 | $36.9K | 0.08% |
| 170 | LeadsOnline Parent LLC dba LeadsOnline | Dec 2024 – Dec 2024 | 1 | $36.5K | 0.07% |
| 171 | BUINESS MANAGEMENT SYSTEM INC | Feb 2023 – May 2025 | 3 | $36.4K | 0.07% |
| 172 | BIRD-X INC | Jan 2025 – Jan 2025 | 1 | $36.4K | 0.07% |
| 173 | FIVE STAR TRANSMISSION | Apr 2023 – Sep 2025 | 9 | $36.3K | 0.07% |
| 174 | Innova Zones | Oct 2023 – Mar 2026 | 6 | $36.3K | 0.07% |
| 175 | VTR Baptist SA llc | May 2025 – May 2025 | 1 | $36.2K | 0.07% |
| 176 | O'KELLIE LTD | Jan 2024 – Jan 2024 | 1 | $36.1K | 0.07% |
| 177 | ALLSOURCE ENTERPRISES LLC | Sep 2024 – Dec 2024 | 18 | $35.9K | 0.07% |
| 178 | UNIFYHR LLC | May 2024 – Jan 2026 | 25 | $35.8K | 0.07% |
| 179 | AMERICAN QUARTER HORSE ASSOCIATION | Oct 2022 – Jan 2026 | 8 | $35.8K | 0.07% |
| 180 | GENERAL FUND | Jul 2022 – May 2026 | 54 | $35.7K | 0.07% |
| 181 | Triple Play Partners LLC | Mar 2023 – May 2026 | 4 | $35.5K | 0.07% |
| 182 | P7 Spraying LLC | Nov 2024 – Apr 2026 | 28 | $35.3K | 0.07% |
| 183 | LYNN LAW PLLC | Jul 2022 – Nov 2024 | 12 | $35.3K | 0.07% |
| 184 | CHASE TOWER LLC | May 2026 – May 2026 | 1 | $35.2K | 0.07% |
| 185 | Coors Cowboy Club Ranch Rodeo | Jun 2025 – Jan 2026 | 2 | $35.0K | 0.07% |
| 186 | DLX Enterprises | Mar 2026 – Mar 2026 | 1 | $34.1K | 0.07% |
| 187 | GRAYMAC INC. | Aug 2023 – Apr 2026 | 5 | $33.7K | 0.07% |
| 188 | The Steve Rogers Company | Dec 2022 – Apr 2026 | 15 | $33.1K | 0.07% |
| 189 | VERITRACE INC | Aug 2022 – Apr 2026 | 4 | $32.9K | 0.07% |
| 190 | ASSURECO RMGMT/REG COM LLC | May 2023 – May 2024 | 2 | $32.6K | 0.07% |
| 191 | AllTerra Central, Inc | Jan 2025 – Feb 2026 | 3 | $32.3K | 0.07% |
| 192 | SCANNA MSC INC | Mar 2023 – Mar 2023 | 1 | $31.8K | 0.06% |
| 193 | AALTO LTD | Jan 2023 – Jan 2023 | 1 | $31.7K | 0.06% |
| 194 | AMARILLO WINAIR INC | Aug 2024 – Nov 2025 | 2 | $31.5K | 0.06% |
| 195 | LISCO SPORTS, LLC | Jun 2024 – Dec 2025 | 4 | $31.5K | 0.06% |
| 196 | Global Protection Corp. | Jul 2022 – Mar 2026 | 15 | $31.4K | 0.06% |
| 197 | JUSTICE TRAX INC DBA VERSATERM | Aug 2024 – Aug 2024 | 1 | $31.4K | 0.06% |
| 198 | BETENBOUGH HOMES LLC | Apr 2024 – May 2025 | 3 | $31.3K | 0.06% |
| 199 | Lauferswiler Industries, LTD | Apr 2026 – Apr 2026 | 1 | $30.9K | 0.06% |
| 200 | HAPPY HORIZONS PROPERTIES LP | Feb 2024 – May 2025 | 2 | $30.9K | 0.06% |
Showing the top 200 of 1,284. See all in the explorer.
Largest single payments
| UNDERFOOT, INC DBA THE WORK BOOT | $1,128,091.18 | |
| PEGA DEVELOPMENT | $1,016,467.64 | |
| ROCKROSE DEVELOPMENT INC | $1,000,000.00 | |
| WBI INC | $941,000.00 | |
| ST ANTHONYS AMARILLO HOUSING 2 | $875,598.00 | |
| Cx2, Inc | $649,018.50 | |
| ROCKROSE DEVELOPMENT INC | $492,255.42 | |
| AEROVIRONMENT INC | $452,128.20 | |
| ATTEBURY ELEVATORS INC | $446,980.19 | |
| N & B Properties Inc | $413,367.00 |
First-time payees
Organizations whose first payment in the registers falls in each fiscal year, and what they were paid that year.
| Year | New payees | Paid that year |
|---|---|---|
| FY23 | 385 | $5.4M |
| FY24 | 277 | $3.6M |
| FY25 | 285 | $4.2M |
| FY26* | 142 | $1.7M |
FY22 is left out: the registers start in July 2022, so every payee looks new that year. * Partial year.
In the events
Dated, sourced events that name an organization in this category. All storylines