Ask AI
Opens the assistant with a question about this page. Answers come from the AI, not this site.
ChatGPTClaudePerplexityVendor · Uncategorized
FERGUSON ENTERPRISES LLC
The City of Amarillo paid FERGUSON ENTERPRISES LLC $13,877.49 across 7 payments from Jun 18, 2026 to Jul 30, 2026.
Data coverageJul 1, 2022 – Jul 31, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $13.9K
- Payments
- 7
- Share of all City payments
- 0.001%
- Rank by total paid
- #1,293
- of 2,693 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $0 | |
| FY24 | $0 | |
| FY25 | $0 | |
| FY26* | $13.9K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – Jul 31, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Jul 30, 2026 | $3,328.62 | EFT-5238935 |
| Jul 23, 2026 | $232.94 | EFT-5235638 |
| Jul 20, 2026 | $1,919.90 | EFT-5235533 |
| Jul 13, 2026 | $2,079.00 | EFT-5231758 |
| Jul 9, 2026 | $4,436.86 | EFT-5231646 |
| Jun 22, 2026 | $1,500.19 | EFT-5227871 |
| Jun 18, 2026 | $379.98 | EFT-5227483 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Jul 9, 2026 | $4,436.86 | EFT-5231646 |
| Jul 30, 2026 | $3,328.62 | EFT-5238935 |
| Jul 13, 2026 | $2,079.00 | EFT-5231758 |
| Jul 20, 2026 | $1,919.90 | EFT-5235533 |
| Jun 22, 2026 | $1,500.19 | EFT-5227871 |
| Jun 18, 2026 | $379.98 | EFT-5227483 |
| Jul 23, 2026 | $232.94 | EFT-5235638 |
About this record
- Category
- Uncategorized (not yet categorized — how categories work)
Other Uncategorized vendors
- TURF CARE OF TEXAS$13.9K
- IO Solutions$13.9K
- C & H Precision, LLC$13.9K
- EVOLVED INSIGHTS PTY LTD$13.8K
- W REAL ESTATE MANAGEMENT LLC$13.8K
- Fonroche Lighting America Inc$13.6K