Vendor · Finance, Legal & Leasing
HYDE KELLEY LLP
The City of Amarillo paid HYDE KELLEY LLP $228,856.08 across 12 payments from Aug 5, 2024 to Jul 24, 2025.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $228.9K
- Payments
- 12
- Share of all City payments
- 0.024%
- Rank by total paid
- #359
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $0 | |
| FY24 | $88.2K | |
| FY25 | $140.6K | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $20.0K |
| Sep 2024 | $68.2K |
| Oct 2024 | $0 |
| Nov 2024 | $21.8K |
| Dec 2024 | $69.9K |
| Jan 2025 | $8,364 |
| Feb 2025 | $0 |
| Mar 2025 | $13.7K |
| Apr 2025 | $11.2K |
| May 2025 | $0 |
| Jun 2025 | $4,560 |
| Jul 2025 | $11.0K |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Jul 24, 2025 | $11,013.79 | EFT-5134460 |
| Jun 12, 2025 | $4,560.33 | EFT-5119762 |
| Apr 24, 2025 | $4,087.56 | EFT-5108615 |
| Apr 3, 2025 | $7,112.00 | EFT-5101597 |
| Mar 20, 2025 | $13,745.87 | EFT-5098080 |
| Jan 16, 2025 | $8,364.32 | 486130 |
| Dec 30, 2024 | $33,730.83 | 82248 |
| Dec 19, 2024 | $36,186.30 | 82137 |
| Nov 21, 2024 | $21,831.06 | 81497 |
| Sep 26, 2024 | $17,415.48 | 80260 |
| Sep 12, 2024 | $50,799.24 | 80050 |
| Aug 5, 2024 | $20,009.30 | 481370 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Sep 12, 2024 | $50,799.24 | 80050 |
| Dec 19, 2024 | $36,186.30 | 82137 |
| Dec 30, 2024 | $33,730.83 | 82248 |
| Nov 21, 2024 | $21,831.06 | 81497 |
| Aug 5, 2024 | $20,009.30 | 481370 |
| Sep 26, 2024 | $17,415.48 | 80260 |
| Mar 20, 2025 | $13,745.87 | EFT-5098080 |
| Jul 24, 2025 | $11,013.79 | EFT-5134460 |
| Jan 16, 2025 | $8,364.32 | 486130 |
| Apr 3, 2025 | $7,112.00 | EFT-5101597 |
About this record
- Category
- Finance, Legal & Leasing (assigned by review — how categories work)
Other Finance, Legal & Leasing vendors
- Brown & Fortunato$447.3K
- MCCARN & WEIR PC$289.6K
- WELLS FARGO ADVISORS$239.7K
- AMARILLO TOWER LIMITED CHASE TOWER LLC$226.4K
- DE LAGE LANDEN PUBLIC FINANCE$191.2K
- BIGBEE & CURTIS, LLP$186.2K