Vendor · Finance, Legal & Leasing
Martin W Dies Attorneys, PLLC
The City of Amarillo paid Martin W Dies Attorneys, PLLC $1,389,923.40 across 25 payments from Aug 11, 2022 to Dec 11, 2025.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $1.4M
- Payments
- 25
- Share of all City payments
- 0.14%
- Rank by total paid
- #109
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $347.9K | |
|---|---|---|
| FY23 | $878.3K | |
| FY24 | $47.7K | |
| FY25 | $91.2K | |
| FY26* | $24.7K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $187.2K |
| Sep 2022 | $160.7K |
| Oct 2022 | $509.5K |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $241.0K |
| Feb 2023 | $3,667 |
| Mar 2023 | $0 |
| Apr 2023 | $1,039 |
| May 2023 | $11.2K |
| Jun 2023 | $25.2K |
| Jul 2023 | $0 |
| Aug 2023 | $52.8K |
| Sep 2023 | $33.9K |
| Oct 2023 | $4,839 |
| Nov 2023 | $0 |
| Dec 2023 | $7,042 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $6,768 |
| Apr 2024 | $10.0K |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $19.1K |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $19.6K |
| Apr 2025 | $33.6K |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $38.0K |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $24.7K |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Dec 11, 2025 | $24,730.00 | EFT-5172093 |
| Jul 14, 2025 | $18,285.00 | 490638 |
| Jul 7, 2025 | $19,697.50 | 490508 |
| Apr 28, 2025 | $8,910.00 | 488805 |
| Apr 14, 2025 | $24,717.27 | 488499 |
| Mar 10, 2025 | $19,615.51 | 487589 |
| Aug 12, 2024 | $19,050.76 | 481622 |
| Apr 11, 2024 | $10,047.76 | 477793 |
| Mar 7, 2024 | $6,768.17 | 476590 |
| Dec 21, 2023 | $7,042.12 | 474333 |
| Oct 26, 2023 | $1,996.23 | 472612 |
| Oct 23, 2023 | $2,843.23 | 472443 |
| Sep 15, 2023 | $33,933.16 | 471254 |
| Aug 24, 2023 | $52,768.19 | 470599 |
| Jun 29, 2023 | $25,158.62 | 468858 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Oct 27, 2022 | $308,395.33 | 461378 |
| Jan 12, 2023 | $236,345.72 | 463543 |
| Oct 3, 2022 | $201,137.72 | 460521 |
| Aug 11, 2022 | $187,243.24 | 458891 |
| Sep 12, 2022 | $160,675.04 | 459842 |
| Aug 24, 2023 | $52,768.19 | 470599 |
| Sep 15, 2023 | $33,933.16 | 471254 |
| Jun 29, 2023 | $25,158.62 | 468858 |
| Dec 11, 2025 | $24,730.00 | EFT-5172093 |
| Apr 14, 2025 | $24,717.27 | 488499 |
Showing 15 of 25 payments across 19 months. Every payment is in the full data download (filter by vendor_slug = martin-w-dies).
About this record
- Category
- Finance, Legal & Leasing (assigned by review — how categories work)
- Also recorded as
- MARTIN W DIES ATTORNEYS PLLC · MARTIN W DIES ATTORNEYS, PLLC · MARTIN W DIES PLLC (name matching)
Other Finance, Legal & Leasing vendors
- D&M Leasing$2.1M
- PAYMENTUS CORP$1.8M
- NORTON ROSE FULBRIGHT US LLP-D$1.4M
- VGM FINANCIAL SERVICES$847.2K
- HILLTOP SECURITIES INC$727.3K
- THE LAW OFFICE OF KERRY G TILLEY PLLC$477.9K