Vendor · Utilities & Energy
SOUTHERN PETROLEUM LAB INC
The City of Amarillo paid SOUTHERN PETROLEUM LAB INC $44,163.00 across 61 payments from Sep 15, 2023 to Dec 19, 2024.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $44.2K
- Payments
- 61
- Share of all City payments
- 0.005%
- Rank by total paid
- #832
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $745 | |
| FY24 | $37.6K | |
| FY25 | $5,773 | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $745 |
| Oct 2023 | $0 |
| Nov 2023 | $8,816 |
| Dec 2023 | $3,461 |
| Jan 2024 | $3,530 |
| Feb 2024 | $3,418 |
| Mar 2024 | $1,052 |
| Apr 2024 | $1,727 |
| May 2024 | $2,050 |
| Jun 2024 | $5,044 |
| Jul 2024 | $1,815 |
| Aug 2024 | $5,579 |
| Sep 2024 | $1,153 |
| Oct 2024 | $887 |
| Nov 2024 | $1,047 |
| Dec 2024 | $3,839 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Dec 19, 2024 | $866.00 | 485845 |
| Dec 9, 2024 | $2,708.00 | 485473 |
| Dec 2, 2024 | $265.00 | 485206 |
| Nov 21, 2024 | $420.00 | 484993 |
| Nov 15, 2024 | $420.00 | 484806 |
| Nov 14, 2024 | $207.00 | 484737 |
| Oct 24, 2024 | $455.00 | 484117 |
| Oct 17, 2024 | $265.00 | 483873 |
| Oct 14, 2024 | $167.00 | 483750 |
| Sep 30, 2024 | $556.00 | 483283 |
| Sep 16, 2024 | $107.00 | 482814 |
| Sep 12, 2024 | $490.00 | 482712 |
| Aug 22, 2024 | $265.00 | 482011 |
| Aug 15, 2024 | $2,692.00 | 481775 |
| Aug 8, 2024 | $2,449.00 | 481530 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Nov 9, 2023 | $5,382.00 | 473079 |
| Nov 13, 2023 | $5,003.00 | 473156 |
| Nov 30, 2023 | $3,985.00 | 473671 |
| Jun 10, 2024 | $3,842.00 | 479688 |
| Nov 13, 2023 | $3,809.00 | 473166 |
| Jan 29, 2024 | $2,981.00 | 475310 |
| Dec 9, 2024 | $2,708.00 | 485473 |
| Aug 15, 2024 | $2,692.00 | 481775 |
| Aug 8, 2024 | $2,449.00 | 481530 |
| Nov 27, 2023 | $1,488.00 | 473563 |
Showing 15 of 61 payments across 15 months. Every payment is in the full data download (filter by vendor_slug = southern-petroleum-lab).
About this record
- Category
- Utilities & Energy (derived from the payee name — how categories work)