Vendor · Finance, Legal & Leasing
SPROUSE SHRADER SMITH PLLC
The City of Amarillo paid SPROUSE SHRADER SMITH PLLC $44,303.66 across 14 payments from Oct 12, 2023 to Feb 3, 2025.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $44.3K
- Payments
- 14
- Share of all City payments
- 0.005%
- Rank by total paid
- #830
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $0 | |
| FY24 | $39.0K | |
| FY25 | $5,294 | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $0 |
| Oct 2023 | $10.4K |
| Nov 2023 | $0 |
| Dec 2023 | $12.1K |
| Jan 2024 | $488 |
| Feb 2024 | $836 |
| Mar 2024 | $6,451 |
| Apr 2024 | $1,474 |
| May 2024 | $1,481 |
| Jun 2024 | $1,961 |
| Jul 2024 | $0 |
| Aug 2024 | $1,073 |
| Sep 2024 | $2,744 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $4,898 |
| Jan 2025 | $0 |
| Feb 2025 | $396 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Feb 3, 2025 | $395.50 | 486701 |
| Dec 19, 2024 | $2,081.75 | 485794 |
| Dec 9, 2024 | $2,816.54 | 485451 |
| Sep 9, 2024 | $2,743.75 | 482524 |
| Aug 1, 2024 | $1,072.50 | 481277 |
| Jun 6, 2024 | $1,960.63 | 479504 |
| May 1, 2024 | $1,480.75 | 478383 |
| Apr 22, 2024 | $606.25 | 478102 |
| Apr 11, 2024 | $867.50 | 477753 |
| Mar 1, 2024 | $6,450.50 | 476387 |
| Feb 29, 2024 | $836.00 | 476304 |
| Jan 29, 2024 | $487.50 | 475298 |
| Dec 21, 2023 | $12,095.24 | 474309 |
| Oct 12, 2023 | $10,409.25 | 472058 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Dec 21, 2023 | $12,095.24 | 474309 |
| Oct 12, 2023 | $10,409.25 | 472058 |
| Mar 1, 2024 | $6,450.50 | 476387 |
| Dec 9, 2024 | $2,816.54 | 485451 |
| Sep 9, 2024 | $2,743.75 | 482524 |
| Dec 19, 2024 | $2,081.75 | 485794 |
| Jun 6, 2024 | $1,960.63 | 479504 |
| May 1, 2024 | $1,480.75 | 478383 |
| Aug 1, 2024 | $1,072.50 | 481277 |
| Apr 11, 2024 | $867.50 | 477753 |
About this record
- Category
- Finance, Legal & Leasing (assigned by review — how categories work)