Vendor · Utilities & Energy
TEXAS ELECTRIC CO
The City of Amarillo paid TEXAS ELECTRIC CO $105,235.00 across 5 payments from Jun 1, 2023 to Sep 5, 2023.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $105.2K
- Payments
- 5
- Share of all City payments
- 0.011%
- Rank by total paid
- #550
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $105.2K | |
| FY24 | $0 | |
| FY25 | $0 | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $48.3K |
| Jul 2023 | $67.5K |
| Aug 2023 | -$33.8K |
| Sep 2023 | $23.2K |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Sep 5, 2023 | $23,193.00 | 470887 |
| Aug 9, 2023 | -$33,756.00 | 469756 |
| Jul 31, 2023 | $33,756.00 | 469756 |
| Jul 20, 2023 | $33,756.00 | 469484 |
| Jun 1, 2023 | $48,286.00 | 467837 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Jun 1, 2023 | $48,286.00 | 467837 |
| Jul 31, 2023 | $33,756.00 | 469756 |
| Jul 20, 2023 | $33,756.00 | 469484 |
| Sep 5, 2023 | $23,193.00 | 470887 |
| Aug 9, 2023 | -$33,756.00 | 469756 |
About this record
- Category
- Utilities & Energy (derived from the payee name — how categories work)
Other Utilities & Energy vendors
- PRO PETROLEUM$422.6K
- PAISANO NATURAL GAS INC$300.3K
- ENERFLEX ENERGY SYSTEMS INC$180.0K
- VOLTZ ELECTRIC LLC$104.8K
- ZENNER USA$92.7K
- RAY ELECTRIC AUTOMATION LLC$85.7K