Vendor · Finance, Legal & Leasing
WILLDAN FINANCIAL SERVICES
The City of Amarillo paid WILLDAN FINANCIAL SERVICES $62,666.28 across 8 payments from Aug 11, 2022 to Apr 23, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $62.7K
- Payments
- 8
- Share of all City payments
- 0.007%
- Rank by total paid
- #710
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $16.0K | |
|---|---|---|
| FY23 | $26.9K | |
| FY24 | $0 | |
| FY25 | $0 | |
| FY26* | $19.7K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $16.0K |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $7,680 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $10.0K |
| Jun 2023 | $0 |
| Jul 2023 | $9,245 |
| Aug 2023 | $0 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $8,800 |
| Mar 2026 | $9,700 |
| Apr 2026 | $1,241 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Apr 23, 2026 | $1,241.28 | EFT-5212559 |
| Mar 26, 2026 | $9,700.00 | EFT-5204870 |
| Feb 17, 2026 | $8,800.00 | EFT-5193287 |
| Jul 27, 2023 | $9,245.00 | 469735 |
| May 18, 2023 | $10,000.00 | 467504 |
| Nov 15, 2022 | $7,680.00 | 461925 |
| Aug 18, 2022 | $8,000.00 | 459146 |
| Aug 11, 2022 | $8,000.00 | 458883 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| May 18, 2023 | $10,000.00 | 467504 |
| Mar 26, 2026 | $9,700.00 | EFT-5204870 |
| Jul 27, 2023 | $9,245.00 | 469735 |
| Feb 17, 2026 | $8,800.00 | EFT-5193287 |
| Aug 18, 2022 | $8,000.00 | 459146 |
| Aug 11, 2022 | $8,000.00 | 458883 |
| Nov 15, 2022 | $7,680.00 | 461925 |
| Apr 23, 2026 | $1,241.28 | EFT-5212559 |
About this record
- Category
- Finance, Legal & Leasing (assigned by review — how categories work)
Other Finance, Legal & Leasing vendors
- FROST BANK$70.4K
- TAYLOR OLSON ADKINS SRALLA & ELAM LLP$68.7K
- LAW OFFICE OF STEVEN K HAYES$62.9K
- SHELTON & SHELTON PLLC$50.0K
- SPROUSE SHRADER SMITH PLLC$44.3K
- Kickbox Leasing, LLC$43.3K