Vendor · Uncategorized
AllTerra Central, Inc
The City of Amarillo paid AllTerra Central, Inc $32,323.20 across 3 payments from Jan 27, 2025 to Feb 9, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $32.3K
- Payments
- 3
- Share of all City payments
- 0.003%
- Rank by total paid
- #963
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $0 | |
| FY24 | $0 | |
| FY25 | $29.3K | |
| FY26* | $3,000 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $3,000 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $26.3K |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $3,000 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Feb 9, 2026 | $3,000.00 | EFT-5189802 |
| Sep 25, 2025 | $26,323.20 | EFT-5153049 |
| Jan 27, 2025 | $3,000.00 | 486372 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Sep 25, 2025 | $26,323.20 | EFT-5153049 |
| Feb 9, 2026 | $3,000.00 | EFT-5189802 |
| Jan 27, 2025 | $3,000.00 | 486372 |
About this record
- Category
- Uncategorized (not yet categorized — how categories work)
Other Uncategorized vendors
- The Steve Rogers Company$33.1K
- VERITRACE INC$32.9K
- ASSURECO RMGMT/REG COM LLC$32.6K
- SCANNA MSC INC$31.8K
- AALTO LTD$31.7K
- AMARILLO WINAIR INC$31.5K