Vendor · Uncategorized
THE ARCANUM GROUP, INC.
The City of Amarillo paid THE ARCANUM GROUP, INC. $224,433.83 across 9 payments from Sep 21, 2023 to Jun 26, 2025.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $224.4K
- Payments
- 9
- Share of all City payments
- 0.023%
- Rank by total paid
- #363
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $64.5K | |
| FY24 | $111.2K | |
| FY25 | $48.8K | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $64.5K |
| Oct 2023 | $53.8K |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $1,462 |
| Feb 2024 | $11.7K |
| Mar 2024 | $10.9K |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $33.3K |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $6,106 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $42.7K |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Jun 26, 2025 | $42,661.56 | EFT-5123607 |
| Oct 7, 2024 | $6,105.71 | 80572 |
| Jun 17, 2024 | $400.00 | 479899 |
| Jun 13, 2024 | $32,919.90 | 479816 |
| Mar 18, 2024 | $10,862.96 | 476964 |
| Feb 22, 2024 | $11,723.12 | 476128 |
| Jan 11, 2024 | $1,461.63 | 474864 |
| Oct 26, 2023 | $53,800.50 | 472619 |
| Sep 21, 2023 | $64,498.45 | 471447 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Sep 21, 2023 | $64,498.45 | 471447 |
| Oct 26, 2023 | $53,800.50 | 472619 |
| Jun 26, 2025 | $42,661.56 | EFT-5123607 |
| Jun 13, 2024 | $32,919.90 | 479816 |
| Feb 22, 2024 | $11,723.12 | 476128 |
| Mar 18, 2024 | $10,862.96 | 476964 |
| Oct 7, 2024 | $6,105.71 | 80572 |
| Jan 11, 2024 | $1,461.63 | 474864 |
| Jun 17, 2024 | $400.00 | 479899 |
About this record
- Category
- Uncategorized (not yet categorized — how categories work)
- Also recorded as
- ARCANUM GROUP INC · THE ARCANUM GROUP INC (name matching)
Other Uncategorized vendors
- INTERGRAPH CORP DBA HEXAGON SA…$273.3K
- ATC Realty Investments LLC$271.5K
- NEW DAY PRODUCTIONS LLC$267.4K
- SOUTHWEST AIRLINES$215.9K
- Loudpedal Services LLC$213.1K
- FAMILY SUPPORT SERVICES$207.1K