Spending category (derived) · how categories work
IT & Telecom
The City of Amarillo paid 169 organizations in this category $53,176,442.52 from FY22–FY26: 5.5% of every dollar in its check registers, the #6 category. Payments went from $12.9M in FY23 to $13.5M in FY25 (+5%).
Data coverageJul 1, 2022 – May 29, 2026Payments, not contracts. FY22 and FY26 are partial years.
- Total paid
- $53.2M
- 5.5% of all City payments
- Organizations
- 169
- 139 with a page
- Payments
- 3,073
- avg $17.3K each
- Top 5 payees' share
- 36.6%
- of this category
Month by month
| Jul 2022 | $931.0K |
|---|---|
| Aug 2022 | $884.7K |
| Sep 2022 | $1.2M |
| Oct 2022 | $1.4M |
| Nov 2022 | $1.3M |
| Dec 2022 | $1.2M |
| Jan 2023 | $283.4K |
| Feb 2023 | $1.2M |
| Mar 2023 | $831.0K |
| Apr 2023 | $1.1M |
| May 2023 | $1.2M |
| Jun 2023 | $681.1K |
| Jul 2023 | $667.2K |
| Aug 2023 | $1.6M |
| Sep 2023 | $1.3M |
| Oct 2023 | $1.1M |
| Nov 2023 | $1.5M |
| Dec 2023 | $1.0M |
| Jan 2024 | $1.9M |
| Feb 2024 | $753.6K |
| Mar 2024 | $701.7K |
| Apr 2024 | $661.8K |
| May 2024 | $553.8K |
| Jun 2024 | $882.2K |
| Jul 2024 | $529.1K |
| Aug 2024 | $2.2M |
| Sep 2024 | $1.9M |
| Oct 2024 | $1.3M |
| Nov 2024 | $669.8K |
| Dec 2024 | $1.9M |
| Jan 2025 | $1.7M |
| Feb 2025 | $781.2K |
| Mar 2025 | $1.1M |
| Apr 2025 | $1.1M |
| May 2025 | $1.3M |
| Jun 2025 | $1.1M |
| Jul 2025 | $1.1M |
| Aug 2025 | $549.7K |
| Sep 2025 | $835.8K |
| Oct 2025 | $2.5M |
| Nov 2025 | $1.8M |
| Dec 2025 | $1.3M |
| Jan 2026 | $1.2M |
| Feb 2026 | $696.2K |
| Mar 2026 | $674.1K |
| Apr 2026 | $1.2M |
| May 2026 | $670.6K |
By fiscal year
| FY22* | $3.0M | |
|---|---|---|
| FY23 | $12.9M | |
| FY24 | $13.8M | |
| FY25 | $13.5M | |
| FY26* | $10.0M |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Who was paid
| # | Organization | Paid | Payments | Total | Share |
|---|---|---|---|---|---|
| 1 | Precision Task Group, Inc. | Nov 2022 – Jan 2026 | 8 | $4.1M | 7.7% |
| 2 | Software One Inc | Sep 2022 – May 2026 | 59 | $4.0M | 7.5% |
| 3 | DELL MARKETING, L.P. | Jul 2022 – Apr 2026 | 111 | $3.9M | 7.3% |
| 4 | Systems and Software | Jan 2025 – May 2026 | 33 | $3.8M | 7.2% |
| 5 | Collaborative Solutions LLC | Dec 2022 – May 2025 | 30 | $3.6M | 6.8% |
| 6 | AT&T | Jul 2022 – May 2026 | 179 | $3.0M | 5.7% |
| 7 | Tyler Technologies Inc | Jul 2022 – Apr 2026 | 74 | $2.7M | 5.0% |
| 8 | VERIZON WIRELESS | Jul 2022 – May 2026 | 165 | $1.8M | 3.3% |
| 9 | STERLING COMPUTERS CORP. | Feb 2024 – May 2026 | 49 | $1.5M | 2.8% |
| 10 | INSIGHT PUBLIC SECTOR | Jan 2023 – Jan 2026 | 26 | $1.1M | 2.1% |
| 11 | Carahsoft Technology Corp | Aug 2022 – Apr 2026 | 23 | $1.1M | 2.1% |
| 12 | SHI-Government Solutions, Inc. | Aug 2022 – Apr 2026 | 35 | $957.3K | 1.8% |
| 13 | EVANS CONSOLES INCORPORATED | Jan 2024 – Mar 2024 | 3 | $843.4K | 1.6% |
| 14 | HEXAGON SAFETY & INF | Jan 2025 – Jan 2026 | 18 | $795.6K | 1.5% |
| 15 | ENVIRONMENTAL SYSTEMS RESEARCH INSTIT | Aug 2022 – Oct 2025 | 10 | $746.4K | 1.4% |
| 16 | AMA COMMUNICATIONS LLC | Jul 2022 – May 2026 | 103 | $733.5K | 1.4% |
| 17 | AT&T MOBILITY-CC | Jul 2022 – May 2026 | 48 | $686.2K | 1.3% |
| 18 | SYNOVIA SOLUTIONS LLC | Jul 2022 – May 2026 | 31 | $661.4K | 1.2% |
| 19 | NUWAVE COMMUNICATIONS, INC. | Jul 2022 – May 2026 | 45 | $633.4K | 1.2% |
| 20 | VERTOSOFT LLC | Feb 2023 – Jan 2026 | 17 | $610.6K | 1.1% |
| 21 | Can/Am Technologies, Inc | Nov 2022 – Apr 2026 | 36 | $600.3K | 1.1% |
| 22 | T-Mobile USA | Sep 2022 – May 2026 | 42 | $583.0K | 1.1% |
| 23 | Amarillo Media Sysetms | Aug 2022 – May 2026 | 38 | $562.3K | 1.1% |
| 24 | AW Broadband | Jul 2022 – Apr 2026 | 171 | $516.7K | 0.97% |
| 25 | AT&T Texas | Jun 2025 – Sep 2025 | 2 | $500.0K | 0.94% |
| 26 | INTERGRAPH CORPORATION | Nov 2022 – Apr 2024 | 10 | $469.5K | 0.88% |
| 27 | Origami Risk LLC | Dec 2022 – Aug 2025 | 5 | $459.9K | 0.86% |
| 28 | SIRSI CORPORATION #774271 | Oct 2022 – Jul 2024 | 5 | $452.1K | 0.85% |
| 29 | SELECTRON TECHNOLOGIES INC | Jan 2023 – Jan 2026 | 6 | $450.2K | 0.85% |
| 30 | Professional Coating Technologies Inc | Jul 2022 – May 2026 | 18 | $447.6K | 0.84% |
| 31 | Granicus LLC | Nov 2022 – Apr 2026 | 18 | $418.5K | 0.79% |
| 32 | PRIORITY DISPATCH CORP | Jul 2022 – May 2026 | 22 | $391.9K | 0.74% |
| 33 | CEQUEL COMMUNICATIONS LLC | Sep 2022 – Dec 2024 | 373 | $372.4K | 0.70% |
| 34 | FLASHPARKING INC | Oct 2025 – Jan 2026 | 4 | $354.1K | 0.67% |
| 35 | OpenText Inc. | Jun 2023 – Jun 2025 | 3 | $344.4K | 0.65% |
| 36 | AVAYA COMMUNICATIONS INC | Jan 2023 – Jan 2025 | 7 | $284.0K | 0.53% |
| 37 | LAKESHORE IT SOLUTIONS | Jul 2022 – Sep 2025 | 4 | $273.9K | 0.52% |
| 38 | HARRIS COMPUTER SYSTEMS | Oct 2023 – Oct 2025 | 6 | $271.7K | 0.51% |
| 39 | ROUTEWARE INC | Jul 2022 – Apr 2026 | 17 | $254.5K | 0.48% |
| 40 | UNMANNED VEHICLE TECHNOLOGIES LLC | Oct 2022 – Jan 2026 | 10 | $250.4K | 0.47% |
| 41 | GEOSPATIAL DATA INC | Sep 2022 – Dec 2025 | 14 | $236.3K | 0.44% |
| 42 | OPENGOV INC | May 2023 – Jul 2025 | 6 | $231.5K | 0.44% |
| 43 | VEOCI INC. | Jul 2023 – Oct 2025 | 5 | $231.5K | 0.44% |
| 44 | KRONOS INCORPORATED | Aug 2022 – Oct 2023 | 20 | $210.2K | 0.40% |
| 45 | BIBLIOTHECA, LLC | Jul 2022 – Oct 2025 | 37 | $207.8K | 0.39% |
| 46 | QUESTICA LTD | Aug 2022 – Mar 2025 | 13 | $201.3K | 0.38% |
| 47 | IMPACT BROADBAND CORPORATION | Jul 2022 – Jul 2023 | 21 | $193.7K | 0.36% |
| 48 | ITERIS, INC. | Jul 2022 – Dec 2024 | 7 | $181.2K | 0.34% |
| 49 | CIVICPLUS LLC | Jul 2022 – May 2026 | 19 | $174.1K | 0.33% |
| 50 | Euna Solutions Inc. | Apr 2025 – May 2026 | 13 | $171.2K | 0.32% |
| 51 | UNISYS CORPORATION | Jul 2024 – May 2026 | 5 | $169.5K | 0.32% |
| 52 | Ideacom of Amarillo | Jul 2025 – Apr 2026 | 4 | $156.3K | 0.29% |
| 53 | OCLC INC | Jul 2022 – May 2026 | 29 | $155.5K | 0.29% |
| 54 | ESO SOLUTIONS | Sep 2023 – Feb 2026 | 5 | $147.8K | 0.28% |
| 55 | VERSATERM PUBLIC SAFETY US INC | Mar 2025 – Apr 2026 | 4 | $144.4K | 0.27% |
| 56 | UKG Kronos Systems LLC | Oct 2023 – Jan 2026 | 39 | $138.7K | 0.26% |
| 57 | EVERBRIDGE INC | Mar 2023 – Feb 2026 | 7 | $133.3K | 0.25% |
| 58 | APPLE INC | Aug 2022 – Oct 2025 | 18 | $130.8K | 0.25% |
| 59 | CONVERGEONE INC | Aug 2022 – Apr 2026 | 12 | $128.2K | 0.24% |
| 60 | Bitfocus, Inc. | Nov 2024 – May 2026 | 18 | $120.7K | 0.23% |
| 61 | LEADS ONLINE LLC | Nov 2022 – Dec 2025 | 4 | $119.1K | 0.22% |
| 62 | TICKETS.COM, LLC | Oct 2022 – May 2026 | 22 | $118.6K | 0.22% |
| 63 | CORNERSTONE ONDEMAND INC | Sep 2022 – Jul 2024 | 3 | $116.8K | 0.22% |
| 64 | ICU TECHNOLOGIES INC | Aug 2022 – Mar 2024 | 4 | $115.8K | 0.22% |
| 65 | AUDIO-VIDEO CORPORATION | Jul 2022 – Nov 2024 | 41 | $113.1K | 0.21% |
| 66 | TRAPEZE SOFTWARE GROUP | Jul 2022 – Jan 2026 | 10 | $109.4K | 0.21% |
| 67 | SOLID IT NETWORKS | Aug 2022 – Mar 2024 | 8 | $108.0K | 0.20% |
| 68 | WELLSKY CORPORATION | Sep 2022 – Jan 2025 | 4 | $106.7K | 0.20% |
| 69 | TransUnion Risk and Alternative Data Solutions, Inc. | May 2025 – May 2026 | 15 | $101.0K | 0.19% |
| 70 | CDW/G INC | Jul 2022 – Apr 2026 | 9 | $93.3K | 0.18% |
| 71 | Control Technologies, Inc. | Jul 2022 – May 2025 | 2 | $89.1K | 0.17% |
| 72 | Agilent Technologies | May 2023 – Apr 2026 | 6 | $86.9K | 0.16% |
| 73 | IP ACCESS INTERNATIONAL INC | Sep 2022 – Apr 2026 | 8 | $86.1K | 0.16% |
| 74 | Mobile Wireless LLC | Nov 2022 – Jul 2025 | 4 | $84.7K | 0.16% |
| 75 | Technology Plastics, Inc. | Jan 2023 – Oct 2025 | 4 | $82.6K | 0.16% |
| 76 | T2 SYSTEMS INC | Mar 2023 – Mar 2025 | 3 | $81.4K | 0.15% |
| 77 | WEAVER TECHNOLOGIES LLC | Dec 2022 – Sep 2023 | 5 | $79.9K | 0.15% |
| 78 | TECH DATA CORPORATION | Mar 2025 – Mar 2026 | 4 | $75.8K | 0.14% |
| 79 | POWERSCHOOL GROUP LLC | Aug 2022 – Jun 2023 | 2 | $75.3K | 0.14% |
| 80 | ITPIPES OPCO LLC | Dec 2023 – Aug 2025 | 4 | $74.6K | 0.14% |
| 81 | PowerDMS, Inc | Sep 2022 – Jul 2025 | 4 | $74.2K | 0.14% |
| 82 | SPIDR TECH INC | Apr 2023 – May 2023 | 2 | $73.7K | 0.14% |
| 83 | DLT SOLUTIONS LLC | Mar 2023 – Apr 2024 | 4 | $71.7K | 0.13% |
| 84 | CRYOTECH DEICING TECHNOLOGY (R | Mar 2023 – Mar 2023 | 1 | $70.0K | 0.13% |
| 85 | Granite Defense & Technologies, LLC | Apr 2025 – Apr 2025 | 2 | $68.3K | 0.13% |
| 86 | LEXISNEXIS RISK SOLUTIONS INC | Jul 2022 – Dec 2025 | 9 | $65.1K | 0.12% |
| 87 | FIRE TECHNOLOGY USA LLC | Dec 2022 – Jan 2024 | 3 | $60.9K | 0.11% |
| 88 | LASER TECHNOLOGY INC | Mar 2023 – Sep 2025 | 5 | $59.8K | 0.11% |
| 89 | SPOTON TRANSACT LLC | Oct 2022 – May 2023 | 2 | $59.4K | 0.11% |
| 90 | F5 NETWORKS INC | Jul 2023 – Mar 2024 | 2 | $56.4K | 0.11% |
| 91 | EBSCO Information Services | Apr 2025 – May 2026 | 3 | $56.1K | 0.11% |
| 92 | MONDAY.COM LTD | Jan 2024 – Jan 2024 | 1 | $50.0K | 0.09% |
| 93 | BRIDGEPAY NETWORK SOLUTIONS LLC | Jul 2022 – May 2026 | 45 | $50.0K | 0.09% |
| 94 | GREY WALL SOFTWARE LLC | Oct 2022 – Oct 2022 | 1 | $49.9K | 0.09% |
| 95 | UNGERBOECK SYSTEMS INTERNATION | Feb 2023 – Apr 2024 | 4 | $48.8K | 0.09% |
| 96 | GTY Software Inc. dba Bonfire Interactive | Mar 2024 – Mar 2024 | 1 | $48.3K | 0.09% |
| 97 | Instructure, Inc. | Apr 2023 – Dec 2025 | 4 | $43.4K | 0.08% |
| 98 | Miovision Technologies US, LLC | Mar 2025 – Feb 2026 | 4 | $43.0K | 0.08% |
| 99 | PARADIGM SOFTWARE LLC | May 2023 – May 2025 | 10 | $42.3K | 0.08% |
| 100 | AT&T MOBILITY | Jul 2022 – May 2026 | 290 | $41.2K | 0.08% |
| 101 | AGILITY DIGITAL INC | Jul 2022 – Jul 2022 | 1 | $40.0K | 0.08% |
| 102 | GRAY TELEVISION DIGITAL MOBILE | Jul 2022 – Nov 2022 | 3 | $39.8K | 0.07% |
| 103 | GATE SOFTWARE LLC | Aug 2022 – Jun 2024 | 3 | $36.4K | 0.07% |
| 104 | PRESIDIO NETWORKED SOLUTIONS GROUP | Feb 2023 – Mar 2026 | 2 | $36.3K | 0.07% |
| 105 | Pocketalk Inc. | May 2026 – May 2026 | 1 | $36.1K | 0.07% |
| 106 | Alliant Technologies | Mar 2025 – May 2026 | 15 | $34.5K | 0.06% |
| 107 | Vitel Communications | May 2024 – Feb 2025 | 5 | $33.3K | 0.06% |
| 108 | BSA HEALTH NETWORK | Sep 2022 – Sep 2022 | 1 | $33.1K | 0.06% |
| 109 | TEXAS WIRE AND CABLE LLC | Jul 2022 – Feb 2024 | 9 | $32.9K | 0.06% |
| 110 | Vexus Fiber, LLC | Jul 2022 – May 2026 | 88 | $32.1K | 0.06% |
| 111 | SPLENDID TECHNOLOGY SERVICES LLC | Aug 2023 – Feb 2025 | 5 | $31.9K | 0.06% |
| 112 | AT&T Services Inc. | Mar 2025 – Dec 2025 | 3 | $30.9K | 0.06% |
| 113 | EBSCO PUBLISHING | Apr 2024 – Apr 2024 | 1 | $29.7K | 0.06% |
| 114 | PATRON POINT INC A SPRINGSHARE LLC CO | Apr 2024 – May 2026 | 5 | $29.2K | 0.05% |
| 115 | REAL TIME NETWORKS INC. | Oct 2022 – Oct 2024 | 3 | $28.1K | 0.05% |
| 116 | DATA TRANSFER SOLUTIONS LLC (R | Nov 2023 – Nov 2023 | 1 | $28.0K | 0.05% |
| 117 | PERFECTMIND INC | Sep 2022 – Jun 2024 | 5 | $27.0K | 0.05% |
| 118 | SWAGIT PRODUCTIONS LLC | Nov 2022 – Nov 2022 | 1 | $26.9K | 0.05% |
| 119 | AVI-SPL LLC | Nov 2023 – Apr 2025 | 6 | $26.8K | 0.05% |
| 120 | US FLEET TRACKING. LLC | Sep 2022 – Aug 2024 | 6 | $23.3K | 0.04% |
| 121 | PAGEFREEZER SOFTWARE, INC. | Nov 2023 – Oct 2025 | 3 | $22.1K | 0.04% |
| 122 | DATA CONNECT ENTERPRISE | Jul 2022 – Sep 2022 | 4 | $22.1K | 0.04% |
| 123 | FORENSIC TECHNOLOGY INC | Nov 2024 – Nov 2024 | 1 | $21.2K | 0.04% |
| 124 | JAMAR TECHNOLOGIES, INC | Nov 2023 – Aug 2024 | 5 | $19.3K | 0.04% |
| 125 | Paladin Technologies (USA) Inc. | Feb 2026 – Feb 2026 | 1 | $19.1K | 0.04% |
| 126 | GENERAL NETWORKS CORPORATION | Mar 2023 – Dec 2024 | 10 | $18.8K | 0.04% |
| 127 | Wrike Inc. | Mar 2023 – Mar 2025 | 3 | $18.5K | 0.03% |
| 128 | Data Axle | Apr 2025 – Jan 2026 | 3 | $18.4K | 0.03% |
| 129 | Skidata, Inc | Jul 2022 – Apr 2026 | 9 | $18.4K | 0.03% |
| 130 | APPETIZE TECHNOLOGIES INC | Sep 2024 – Sep 2024 | 1 | $18.1K | 0.03% |
| 131 | ENVISIONWARE INC | Jul 2025 – May 2026 | 5 | $17.7K | 0.03% |
| 132 | TONKA TECHNOLOGIES | Jul 2022 – Feb 2025 | 18 | $16.6K | 0.03% |
| 133 | SOUTHERN COMPUTER WAREHOUSE | Jan 2026 – Feb 2026 | 2 | $15.9K | 0.03% |
| 134 | Relx Inc, Lexisnexis | Aug 2025 – May 2026 | 11 | $13.5K | 0.03% |
| 135 | OXIDATION TECHNOLOGIES LLC | Oct 2022 – Oct 2022 | 1 | $12.0K | 0.02% |
| 136 | INNOVATIVE INTERFACES INC | Apr 2023 – Apr 2026 | 5 | $11.8K | 0.02% |
| 137 | ZOLL DATA SYSTEMS | Jan 2023 – Oct 2023 | 12 | $11.8K | 0.02% |
| 138 | BEYONDTRUST CORPORATION | Nov 2023 – Oct 2025 | 3 | $11.7K | 0.02% |
| 139 | JEANS NETWORK SOLUTIONS | Jul 2022 – Nov 2025 | 18 | $10.7K | 0.02% |
| 140 | BOTTOMLINE TECHNOLOGIES | Mar 2023 – Mar 2025 | 5 | $9,667 | 0.02% |
| 141 | SOUTHERN COMPUTER WAREHOUSE (R | Oct 2022 – Oct 2022 | 1 | $9,259 | 0.02% |
| 142 | DIGITAL ONE AUDIO/VIDEO | Aug 2022 – Nov 2025 | 4 | $8,935 | 0.02% |
| 143 | Freeit Data Solutions, Inc. | Apr 2026 – Apr 2026 | 1 | $8,690 | 0.02% |
| 144 | SUDDENLINK COMMUNICATIONS | Jul 2022 – Dec 2022 | 9 | $7,651 | 0.01% |
| 145 | CI TECHNOLOGIES INC | Jan 2024 – Jan 2024 | 1 | $6,750 | 0.01% |
| 146 | VERSA IMAGE SOFTWARE CORP | Oct 2022 – Nov 2025 | 3 | $6,627 | 0.01% |
| 147 | TECHLINE TECHNOLOGIES INC | Oct 2023 – Oct 2023 | 1 | $6,624 | 0.01% |
| 148 | ENVIRO SAFETY TECHNOLOGIES | Dec 2024 – Dec 2024 | 1 | $5,407 | 0.01% |
| 149 | GOODWAY TECHNOLOGIES CORP | Jul 2022 – Jul 2022 | 1 | $4,973 | 0.01% |
| 150 | Crash Data Group Inc. | Jul 2025 – May 2026 | 2 | $4,800 | 0.01% |
| 151 | TWINCREST TECHNOLOGIES | Feb 2023 – Feb 2023 | 1 | $4,500 | 0.01% |
| 152 | BODE TECHNOLOGY | Nov 2023 – Nov 2023 | 1 | $4,400 | 0.01% |
| 153 | DIGITAL L | Dec 2022 – Feb 2023 | 2 | $4,267 | 0.01% |
| 154 | PATHWAYS COMMUNITY NETWORK INC | Aug 2023 – Aug 2023 | 1 | $4,224 | 0.01% |
| 155 | Masters Telecom LLC | Feb 2025 – May 2026 | 17 | $4,025 | 0.01% |
| 156 | INTREPID NETWORKS LLC | Jun 2023 – Jun 2023 | 1 | $3,975 | 0.01% |
| 157 | DAIKIN COMFORT TECHNOLOGIES DI | Apr 2024 – Apr 2024 | 1 | $3,952 | 0.01% |
| 158 | TEEL TECHNOLOGIES | Nov 2022 – Nov 2022 | 1 | $3,145 | 0.01% |
| 159 | CONWAY DATA | Sep 2022 – Sep 2022 | 1 | $2,950 | 0.01% |
| 160 | HIGH TIDE TECHNOLOGIES LLC | Oct 2024 – Oct 2024 | 1 | $2,760 | 0.01% |
| 161 | IMMIX TECHNOLOGY INC | Dec 2022 – Dec 2022 | 1 | $2,604 | 0.00% |
| 162 | Ford Audio-Video Systems, LLC | May 2026 – May 2026 | 1 | $2,491 | 0.00% |
| 163 | GTS TECHNOLOGY SOLUTIONS INC ( | Nov 2024 – Dec 2024 | 3 | $2,293 | 0.00% |
| 164 | VERSA IMAGE SOFTWARE CORPORATI | Dec 2024 – Dec 2024 | 1 | $2,118 | 0.00% |
| 165 | VERIZON WIRELESS SERVICES LLC | Mar 2023 – Jan 2026 | 8 | $1,790 | 0.00% |
| 166 | MRI SOFTWARE LLC | Nov 2022 – Nov 2022 | 1 | $1,150 | 0.00% |
| 167 | SOURCE TECHNOLOGIES | Sep 2022 – Sep 2022 | 1 | $923 | 0.00% |
| 168 | COOK-CABLE DANA LYNN | Mar 2025 – Mar 2025 | 1 | $17 | 0.00% |
| 169 | US FOAM TECHNOLOGIES INC | Aug 2022 – Oct 2022 | 2 | $0 | 0.00% |
Largest single payments
| Precision Task Group, Inc. | $1,135,496.00 | |
| Precision Task Group, Inc. | $1,113,232.00 | |
| Software One Inc | $1,046,076.63 | |
| Software One Inc | $1,004,038.10 | |
| Systems and Software | $855,371.00 | |
| Precision Task Group, Inc. | $854,839.00 | |
| Precision Task Group, Inc. | $833,649.41 | |
| EVANS CONSOLES INCORPORATED | $770,770.18 | |
| Software One Inc | $757,840.02 | |
| Software One Inc | $756,295.26 |
First-time payees
Organizations whose first payment in the registers falls in each fiscal year, and what they were paid that year.
| Year | New payees | Paid that year |
|---|---|---|
| FY23 | 55 | $5.4M |
| FY24 | 21 | $1.8M |
| FY25 | 25 | $4.0M |
| FY26* | 6 | $436.4K |
FY22 is left out: the registers start in July 2022, so every payee looks new that year. * Partial year.
In the events
Dated, sourced events that name an organization in this category. All storylines
Showing the 12 most recent of 29.