Vendor · IT & Telecom
ENVIRONMENTAL SYSTEMS RESEARCH INSTIT
The City of Amarillo paid ENVIRONMENTAL SYSTEMS RESEARCH INSTIT $746,392.23 across 10 payments from Aug 25, 2022 to Oct 23, 2025.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $746.4K
- Payments
- 10
- Share of all City payments
- 0.078%
- Rank by total paid
- #160
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $33.5K | |
|---|---|---|
| FY23 | $100.8K | |
| FY24 | $202.1K | |
| FY25 | $205.0K | |
| FY26* | $205.0K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $33.5K |
| Sep 2022 | $0 |
| Oct 2022 | $16.9K |
| Nov 2022 | $0 |
| Dec 2022 | $16.0K |
| Jan 2023 | $0 |
| Feb 2023 | $53.9K |
| Mar 2023 | $0 |
| Apr 2023 | $14.0K |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $0 |
| Oct 2023 | $14.1K |
| Nov 2023 | $170.9K |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $17.1K |
| Sep 2024 | $0 |
| Oct 2024 | $205.0K |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $205.0K |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Oct 23, 2025 | $205,000.00 | EFT-5160742 |
| Oct 28, 2024 | $205,000.00 | 80992 |
| Aug 12, 2024 | $17,100.00 | 481632 |
| Nov 27, 2023 | $170,869.39 | 75576 |
| Oct 9, 2023 | $14,105.00 | 471939 |
| Apr 27, 2023 | $14,000.00 | 466837 |
| Feb 9, 2023 | $53,867.84 | 464410 |
| Dec 19, 2022 | $16,000.00 | 462917 |
| Oct 6, 2022 | $16,950.00 | 460690 |
| Aug 25, 2022 | $33,500.00 | 459387 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Oct 23, 2025 | $205,000.00 | EFT-5160742 |
| Oct 28, 2024 | $205,000.00 | 80992 |
| Nov 27, 2023 | $170,869.39 | 75576 |
| Feb 9, 2023 | $53,867.84 | 464410 |
| Aug 25, 2022 | $33,500.00 | 459387 |
| Aug 12, 2024 | $17,100.00 | 481632 |
| Oct 6, 2022 | $16,950.00 | 460690 |
| Dec 19, 2022 | $16,000.00 | 462917 |
| Oct 9, 2023 | $14,105.00 | 471939 |
| Apr 27, 2023 | $14,000.00 | 466837 |
About this record
- Category
- IT & Telecom (assigned by review — how categories work)
- Also recorded as
- ENVIRONMENTAL SYSTEMS RESEARCH (name matching)
Other IT & Telecom vendors
- SHI-Government Solutions, Inc.$957.3K
- EVANS CONSOLES INCORPORATED$843.4K
- HEXAGON SAFETY & INF$795.6K
- AMA COMMUNICATIONS LLC$733.5K
- AT&T MOBILITY-CC$686.2K
- SYNOVIA SOLUTIONS LLC$661.4K