Vendor · Uncategorized
Global Protection Corp.
The City of Amarillo paid Global Protection Corp. $31,449.43 across 15 payments from Jul 11, 2022 to Mar 19, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $31.4K
- Payments
- 15
- Share of all City payments
- 0.003%
- Rank by total paid
- #975
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $4,561 | |
|---|---|---|
| FY23 | $6,792 | |
| FY24 | $8,270 | |
| FY25 | $8,390 | |
| FY26* | $3,437 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $2,145 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $2,416 |
| Oct 2022 | $3,762 |
| Nov 2022 | $198 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $2,832 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $2,844 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $1,926 |
| Apr 2024 | $0 |
| May 2024 | $2,509 |
| Jun 2024 | $991 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $1,960 |
| Nov 2024 | $1,225 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $2,242 |
| Aug 2025 | $2,963 |
| Sep 2025 | $0 |
| Oct 2025 | $1,468 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $1,969 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Mar 19, 2026 | $1,969.00 | EFT-5201472 |
| Oct 6, 2025 | $1,468.00 | EFT-5153445 |
| Aug 25, 2025 | $2,963.00 | EFT-5142135 |
| Jul 10, 2025 | $2,242.00 | EFT-5130541 |
| Nov 15, 2024 | $1,224.76 | 81383 |
| Oct 18, 2024 | $1,960.00 | 80796 |
| Jun 13, 2024 | $991.00 | 479779 |
| May 6, 2024 | $2,508.67 | 478535 |
| Mar 7, 2024 | $1,926.00 | 476573 |
| Nov 16, 2023 | $2,844.00 | 473313 |
| Aug 28, 2023 | $2,832.00 | 470687 |
| Nov 3, 2022 | $198.00 | 461599 |
| Oct 6, 2022 | $3,762.00 | 460648 |
| Sep 15, 2022 | $2,416.00 | 459974 |
| Jul 11, 2022 | $2,145.00 | 457882 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Oct 6, 2022 | $3,762.00 | 460648 |
| Aug 25, 2025 | $2,963.00 | EFT-5142135 |
| Nov 16, 2023 | $2,844.00 | 473313 |
| Aug 28, 2023 | $2,832.00 | 470687 |
| May 6, 2024 | $2,508.67 | 478535 |
| Sep 15, 2022 | $2,416.00 | 459974 |
| Jul 10, 2025 | $2,242.00 | EFT-5130541 |
| Jul 11, 2022 | $2,145.00 | 457882 |
| Mar 19, 2026 | $1,969.00 | EFT-5201472 |
| Oct 18, 2024 | $1,960.00 | 80796 |
About this record
- Category
- Uncategorized (not yet categorized — how categories work)
- Also recorded as
- GLOBAL PROTECTION CORP · GLOBAL PROTECTION CORP. (name matching)
Other Uncategorized vendors
- AALTO LTD$31.7K
- AMARILLO WINAIR INC$31.5K
- LISCO SPORTS, LLC$31.5K
- JUSTICE TRAX INC DBA VERSATERM$31.4K
- BETENBOUGH HOMES LLC$31.3K
- Lauferswiler Industries, LTD$30.9K