Vendor · IT & Telecom
INTERGRAPH CORPORATION
The City of Amarillo paid INTERGRAPH CORPORATION $469,524.16 across 10 payments from Nov 3, 2022 to Apr 8, 2024.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $469.5K
- Payments
- 10
- Share of all City payments
- 0.049%
- Rank by total paid
- #226
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $231.5K | |
| FY24 | $238.0K | |
| FY25 | $0 | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $7,067 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $223.5K |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $952 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $3,714 |
| Dec 2023 | $0 |
| Jan 2024 | $229.7K |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $4,643 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Apr 8, 2024 | $4,642.50 | 477643 |
| Jan 16, 2024 | $229,668.15 | 474908 |
| Nov 15, 2023 | $3,714.00 | 473253 |
| Aug 21, 2023 | $238.00 | 470513 |
| Aug 21, 2023 | $714.00 | 470514 |
| Apr 13, 2023 | $223,480.56 | 466294 |
| Apr 11, 2023 | -$223,480.56 | 464991 |
| Mar 1, 2023 | $223,480.56 | 464991 |
| Nov 7, 2022 | $324.45 | 461648 |
| Nov 3, 2022 | $6,742.50 | 461614 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Jan 16, 2024 | $229,668.15 | 474908 |
| Apr 13, 2023 | $223,480.56 | 466294 |
| Mar 1, 2023 | $223,480.56 | 464991 |
| Nov 3, 2022 | $6,742.50 | 461614 |
| Apr 8, 2024 | $4,642.50 | 477643 |
| Nov 15, 2023 | $3,714.00 | 473253 |
| Aug 21, 2023 | $714.00 | 470514 |
| Nov 7, 2022 | $324.45 | 461648 |
| Aug 21, 2023 | $238.00 | 470513 |
| Apr 11, 2023 | -$223,480.56 | 464991 |
About this record
- Category
- IT & Telecom (assigned by review — how categories work)
Other IT & Telecom vendors
- Amarillo Media Sysetms$562.3K
- AW Broadband$516.7K
- AT&T Texas$500.0K
- Origami Risk LLC$459.9K
- SIRSI CORPORATION #774271$452.1K
- SELECTRON TECHNOLOGIES INC$450.2K