Ask AI
Opens the assistant with a question about this page. Answers come from the AI, not this site.
ChatGPTClaudePerplexityVendor · IT & Telecom
Masters Telecom LLC
The City of Amarillo paid Masters Telecom LLC $13,993.93 across 19 payments from Feb 24, 2025 to Jul 16, 2026.
Data coverageJul 1, 2022 – Jul 31, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $14.0K
- Payments
- 19
- Share of all City payments
- 0.001%
- Rank by total paid
- #1,289
- of 2,693 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $0 | |
| FY24 | $0 | |
| FY25 | $2,361 | |
| FY26* | $11.6K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – Jul 31, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $132 |
| Mar 2025 | $132 |
| Apr 2025 | $132 |
| May 2025 | $265 |
| Jun 2025 | $132 |
| Jul 2025 | $0 |
| Aug 2025 | $1,432 |
| Sep 2025 | $135 |
| Oct 2025 | $132 |
| Nov 2025 | $265 |
| Dec 2025 | $572 |
| Jan 2026 | $605 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $89 |
| Jun 2026 | $0 |
| Jul 2026 | $9,969 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Jul 16, 2026 | $9,836.47 | 498792 |
| Jul 9, 2026 | $132.51 | 498689 |
| May 11, 2026 | $89.48 | 496745 |
| Jan 15, 2026 | $32.40 | 494356 |
| Jan 8, 2026 | $572.39 | 494213 |
| Dec 11, 2025 | $132.42 | 493780 |
| Dec 4, 2025 | $440.00 | 493642 |
| Nov 13, 2025 | $264.84 | 493320 |
| Oct 9, 2025 | $132.26 | 492629 |
| Sep 11, 2025 | $135.37 | 491991 |
| Aug 15, 2025 | $132.29 | 491460 |
| Aug 14, 2025 | $650.00 | 491422 |
| Aug 14, 2025 | $650.00 | No Reference |
| Jun 12, 2025 | $132.26 | 490022 |
| May 15, 2025 | $132.26 | 489355 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Jul 16, 2026 | $9,836.47 | 498792 |
| Aug 14, 2025 | $650.00 | 491422 |
| Aug 14, 2025 | $650.00 | No Reference |
| Jan 8, 2026 | $572.39 | 494213 |
| Dec 4, 2025 | $440.00 | 493642 |
| Nov 13, 2025 | $264.84 | 493320 |
| Sep 11, 2025 | $135.37 | 491991 |
| Jul 9, 2026 | $132.51 | 498689 |
| Dec 11, 2025 | $132.42 | 493780 |
| Aug 15, 2025 | $132.29 | 491460 |
Showing 15 of 19 payments across 13 months. Every payment is in the full data download (filter by vendor_slug = masters-telecom).
About this record
- Category
- IT & Telecom (derived from the payee name — how categories work)
Other IT & Telecom vendors
- APPETIZE TECHNOLOGIES INC$18.1K
- ENVISIONWARE INC$17.7K
- TONKA TECHNOLOGIES$16.6K
- Relx Inc, Lexisnexis$13.8K
- OXIDATION TECHNOLOGIES LLC$12.0K
- INNOVATIVE INTERFACES INC$11.8K