Vendor · IT & Telecom
TONKA TECHNOLOGIES
The City of Amarillo paid TONKA TECHNOLOGIES $16,564.97 across 18 payments from Jul 14, 2022 to Feb 27, 2025.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $16.6K
- Payments
- 18
- Share of all City payments
- 0.002%
- Rank by total paid
- #1,222
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $5,189 | |
|---|---|---|
| FY23 | $7,494 | |
| FY24 | $1,322 | |
| FY25 | $2,560 | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $2,437 |
|---|---|
| Aug 2022 | $930 |
| Sep 2022 | $1,822 |
| Oct 2022 | $0 |
| Nov 2022 | $82 |
| Dec 2022 | $1,283 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $484 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $5,645 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $100 |
| Jun 2024 | $22 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $1,200 |
| Oct 2024 | $1,508 |
| Nov 2024 | $192 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $860 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Feb 27, 2025 | $859.95 | 487400 |
| Nov 7, 2024 | $191.90 | 484559 |
| Oct 10, 2024 | $1,508.15 | 483656 |
| Sep 19, 2024 | $1,199.95 | 482922 |
| Jun 3, 2024 | $21.73 | 479401 |
| May 2, 2024 | $99.90 | 478482 |
| Sep 14, 2023 | $5,644.85 | 471223 |
| Jun 1, 2023 | $483.95 | 467951 |
| Dec 22, 2022 | $459.75 | 463066 |
| Dec 5, 2022 | $823.45 | 462550 |
| Nov 10, 2022 | $81.95 | 461841 |
| Sep 29, 2022 | $188.70 | 460450 |
| Sep 22, 2022 | $159.80 | 460231 |
| Sep 15, 2022 | $1,419.60 | 460024 |
| Sep 8, 2022 | $54.29 | 459769 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Sep 14, 2023 | $5,644.85 | 471223 |
| Jul 14, 2022 | $1,969.85 | 458027 |
| Oct 10, 2024 | $1,508.15 | 483656 |
| Sep 15, 2022 | $1,419.60 | 460024 |
| Sep 19, 2024 | $1,199.95 | 482922 |
| Aug 11, 2022 | $929.75 | 458921 |
| Feb 27, 2025 | $859.95 | 487400 |
| Dec 5, 2022 | $823.45 | 462550 |
| Jun 1, 2023 | $483.95 | 467951 |
| Jul 18, 2022 | $467.45 | 458175 |
Showing 15 of 18 payments across 13 months. Every payment is in the full data download (filter by vendor_slug = tonka-technologies).
About this record
- Category
- IT & Telecom (derived from the payee name — how categories work)
Other IT & Telecom vendors
- Skidata, Inc$18.4K
- APPETIZE TECHNOLOGIES INC$18.1K
- ENVISIONWARE INC$17.7K
- SOUTHERN COMPUTER WAREHOUSE$15.9K
- Relx Inc, Lexisnexis$13.5K
- OXIDATION TECHNOLOGIES LLC$12.0K