Vendor · IT & Telecom
PATRON POINT INC A SPRINGSHARE LLC CO
The City of Amarillo paid PATRON POINT INC A SPRINGSHARE LLC CO $29,160.50 across 5 payments from Apr 15, 2024 to May 11, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $29.2K
- Payments
- 5
- Share of all City payments
- 0.003%
- Rank by total paid
- #1,013
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $0 | |
| FY24 | $8,500 | |
| FY25 | $10.6K | |
| FY26* | $10.1K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $8,500 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $8,798 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $1,758 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $9,105 |
| Apr 2026 | $0 |
| May 2026 | $1,000 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| May 11, 2026 | $1,000.00 | EFT-5216310 |
| Mar 12, 2026 | $9,105.00 | EFT-5200858 |
| Sep 2, 2025 | $1,758.00 | EFT-5145569 |
| Apr 24, 2025 | $8,797.50 | 488724 |
| Apr 15, 2024 | $8,500.00 | 477869 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Mar 12, 2026 | $9,105.00 | EFT-5200858 |
| Apr 24, 2025 | $8,797.50 | 488724 |
| Apr 15, 2024 | $8,500.00 | 477869 |
| Sep 2, 2025 | $1,758.00 | EFT-5145569 |
| May 11, 2026 | $1,000.00 | EFT-5216310 |
About this record
- Category
- IT & Telecom (assigned by review — how categories work)
- Also recorded as
- PATRON POINT INC A SPRINGSHARE (name matching)
Other IT & Telecom vendors
- SPLENDID TECHNOLOGY SERVICES LLC$31.9K
- AT&T Services Inc.$30.9K
- EBSCO PUBLISHING$29.7K
- REAL TIME NETWORKS INC.$28.1K
- DATA TRANSFER SOLUTIONS LLC (R$28.0K
- PERFECTMIND INC$27.0K