Vendor · IT & Telecom
APPLE INC
The City of Amarillo paid APPLE INC $130,848.00 across 18 payments from Aug 25, 2022 to Oct 9, 2025.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $130.8K
- Payments
- 18
- Share of all City payments
- 0.014%
- Rank by total paid
- #492
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $6,272 | |
|---|---|---|
| FY23 | $30.8K | |
| FY24 | $0 | |
| FY25 | $88.2K | |
| FY26* | $5,631 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $6,272 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $8,004 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $15.4K |
| Jul 2023 | $0 |
| Aug 2023 | $7,343 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $5,376 |
| Nov 2024 | $5,376 |
| Dec 2024 | $41.6K |
| Jan 2025 | $0 |
| Feb 2025 | $3,072 |
| Mar 2025 | $0 |
| Apr 2025 | $4,770 |
| May 2025 | $17.1K |
| Jun 2025 | $0 |
| Jul 2025 | $10.9K |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $5,631 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Oct 9, 2025 | $4,644.00 | 492592 |
| Oct 2, 2025 | $987.00 | 492462 |
| Jul 31, 2025 | $10,868.00 | 491066 |
| May 15, 2025 | $4,304.00 | 489323 |
| May 8, 2025 | $12,792.00 | 489085 |
| Apr 14, 2025 | $4,472.00 | 488506 |
| Apr 10, 2025 | $298.00 | 488392 |
| Feb 18, 2025 | $3,072.00 | 487102 |
| Dec 19, 2024 | $15,624.00 | 485731 |
| Dec 5, 2024 | $9,212.00 | 485274 |
| Dec 2, 2024 | $16,780.00 | 485190 |
| Nov 18, 2024 | $5,376.00 | 484845 |
| Oct 28, 2024 | $5,376.00 | 484222 |
| Aug 10, 2023 | $7,343.00 | 470095 |
| Jun 20, 2023 | $15,424.00 | 468477 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Dec 2, 2024 | $16,780.00 | 485190 |
| Dec 19, 2024 | $15,624.00 | 485731 |
| Jun 20, 2023 | $15,424.00 | 468477 |
| May 8, 2025 | $12,792.00 | 489085 |
| Jul 31, 2025 | $10,868.00 | 491066 |
| Dec 5, 2024 | $9,212.00 | 485274 |
| Aug 10, 2023 | $7,343.00 | 470095 |
| Dec 29, 2022 | $6,390.00 | 463181 |
| Aug 25, 2022 | $6,272.00 | 459398 |
| Nov 18, 2024 | $5,376.00 | 484845 |
Showing 15 of 18 payments across 12 months. Every payment is in the full data download (filter by vendor_slug = apple).
About this record
- Category
- IT & Telecom (assigned by review — how categories work)
Other IT & Telecom vendors
- VERSATERM PUBLIC SAFETY US INC$144.4K
- UKG Kronos Systems LLC$138.7K
- EVERBRIDGE INC$133.3K
- CONVERGEONE INC$128.2K
- Bitfocus, Inc.$120.7K
- LEADS ONLINE LLC$119.1K