Vendor · IT & Telecom
Bitfocus, Inc.
The City of Amarillo paid Bitfocus, Inc. $120,748.59 across 18 payments from Nov 21, 2024 to May 7, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $120.7K
- Payments
- 18
- Share of all City payments
- 0.013%
- Rank by total paid
- #510
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $0 | |
| FY24 | $0 | |
| FY25 | $63.7K | |
| FY26* | $57.0K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $14.3K |
| Dec 2024 | $4,750 |
| Jan 2025 | $4,750 |
| Feb 2025 | $4,750 |
| Mar 2025 | $0 |
| Apr 2025 | $4,750 |
| May 2025 | $8,558 |
| Jun 2025 | $5,560 |
| Jul 2025 | $5,560 |
| Aug 2025 | $5,560 |
| Sep 2025 | $5,245 |
| Oct 2025 | $0 |
| Nov 2025 | $10.5K |
| Dec 2025 | $5,245 |
| Jan 2026 | $5,245 |
| Feb 2026 | $0 |
| Mar 2026 | $10.5K |
| Apr 2026 | $20.3K |
| May 2026 | $5,245 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| May 7, 2026 | $5,245.00 | EFT-5216293 |
| Apr 23, 2026 | $20,301.00 | EFT-5212536 |
| Mar 12, 2026 | $10,490.00 | EFT-5200860 |
| Jan 8, 2026 | $5,245.00 | EFT-5181964 |
| Dec 8, 2025 | $5,245.00 | EFT-5172038 |
| Nov 10, 2025 | $5,245.00 | EFT-5164484 |
| Nov 6, 2025 | $5,245.00 | EFT-5164310 |
| Sep 8, 2025 | $5,245.00 | EFT-5145863 |
| Aug 11, 2025 | $5,560.00 | EFT-5138259 |
| Jul 10, 2025 | $5,560.00 | EFT-5130506 |
| Jun 9, 2025 | $5,560.00 | EFT-5119712 |
| May 27, 2025 | $5,560.00 | EFT-5116039 |
| May 22, 2025 | $2,997.59 | EFT-5115890 |
| Apr 21, 2025 | $4,750.00 | EFT-5105401 |
| Feb 6, 2025 | $4,750.00 | EFT-5087226 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Apr 23, 2026 | $20,301.00 | EFT-5212536 |
| Nov 21, 2024 | $14,250.00 | 484967 |
| Mar 12, 2026 | $10,490.00 | EFT-5200860 |
| Aug 11, 2025 | $5,560.00 | EFT-5138259 |
| Jul 10, 2025 | $5,560.00 | EFT-5130506 |
| Jun 9, 2025 | $5,560.00 | EFT-5119712 |
| May 27, 2025 | $5,560.00 | EFT-5116039 |
| May 7, 2026 | $5,245.00 | EFT-5216293 |
| Jan 8, 2026 | $5,245.00 | EFT-5181964 |
| Dec 8, 2025 | $5,245.00 | EFT-5172038 |
Showing 15 of 18 payments across 16 months. Every payment is in the full data download (filter by vendor_slug = bitfocus).
About this record
- Category
- IT & Telecom (assigned by review — how categories work)
- Also recorded as
- Bitfocus (name matching)
Other IT & Telecom vendors
- EVERBRIDGE INC$133.3K
- APPLE INC$130.8K
- CONVERGEONE INC$128.2K
- LEADS ONLINE LLC$119.1K
- TICKETS.COM, LLC$118.6K
- CORNERSTONE ONDEMAND INC$116.8K