Vendor · IT & Telecom
AW Broadband
The City of Amarillo paid AW Broadband $516,702.04 across 171 payments from Jul 21, 2022 to Apr 30, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $516.7K
- Payments
- 171
- Share of all City payments
- 0.054%
- Rank by total paid
- #216
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $1,769 | |
|---|---|---|
| FY23 | $221.5K | |
| FY24 | $241.9K | |
| FY25 | $24.6K | |
| FY26* | $26.9K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $667 |
|---|---|
| Aug 2022 | $175 |
| Sep 2022 | $927 |
| Oct 2022 | $1,245 |
| Nov 2022 | $0 |
| Dec 2022 | $1,117 |
| Jan 2023 | $913 |
| Feb 2023 | $533 |
| Mar 2023 | $1,142 |
| Apr 2023 | $725 |
| May 2023 | $211.7K |
| Jun 2023 | $1,708 |
| Jul 2023 | $917 |
| Aug 2023 | $479 |
| Sep 2023 | $1,058 |
| Oct 2023 | $198 |
| Nov 2023 | $1,347 |
| Dec 2023 | $15.2K |
| Jan 2024 | $816 |
| Feb 2024 | $2,825 |
| Mar 2024 | $394 |
| Apr 2024 | $217.2K |
| May 2024 | $399 |
| Jun 2024 | $1,913 |
| Jul 2024 | $686 |
| Aug 2024 | $876 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $2,631 |
| Feb 2025 | $190 |
| Mar 2025 | $1,140 |
| Apr 2025 | $575 |
| May 2025 | $16.3K |
| Jun 2025 | $580 |
| Jul 2025 | $1,537 |
| Aug 2025 | $807 |
| Sep 2025 | $904 |
| Oct 2025 | $906 |
| Nov 2025 | $444 |
| Dec 2025 | $839 |
| Jan 2026 | $816 |
| Feb 2026 | $15.9K |
| Mar 2026 | $1,022 |
| Apr 2026 | $6,982 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Apr 30, 2026 | $1,440.00 | EFT-5212687 |
| Apr 27, 2026 | $4,885.00 | EFT-5212625 |
| Apr 13, 2026 | $656.58 | EFT-5208693 |
| Mar 30, 2026 | $95.50 | EFT-5204916 |
| Mar 26, 2026 | $294.00 | EFT-5204847 |
| Mar 12, 2026 | $329.50 | EFT-5200848 |
| Mar 9, 2026 | $192.00 | EFT-5197520 |
| Mar 5, 2026 | $110.50 | EFT-5197434 |
| Feb 26, 2026 | $204.00 | EFT-5197020 |
| Feb 24, 2026 | $15,240.97 | EFT-5193716 |
| Feb 12, 2026 | $95.50 | EFT-5193215 |
| Feb 5, 2026 | $344.50 | EFT-5189743 |
| Jan 30, 2026 | $192.00 | EFT-5189459 |
| Jan 12, 2026 | $329.50 | EFT-5182217 |
| Jan 5, 2026 | $294.00 | EFT-5181860 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Apr 27, 2023 | $488,590.00 | 466844 |
| Apr 4, 2024 | $216,401.66 | 477558 |
| May 30, 2023 | $211,224.45 | 467830 |
| Feb 24, 2026 | $15,240.97 | EFT-5193716 |
| May 8, 2025 | $15,240.97 | EFT-5112170 |
| Dec 7, 2023 | $14,921.86 | 473895 |
| Apr 27, 2026 | $4,885.00 | EFT-5212625 |
| Apr 30, 2026 | $1,440.00 | EFT-5212687 |
| Jan 27, 2025 | $1,384.30 | EFT-5083729 |
| Feb 8, 2024 | $995.00 | 475706 |
Showing 15 of 171 payments across 41 months. Every payment is in the full data download (filter by vendor_slug = aw-broadband).
About this record
- Category
- IT & Telecom (assigned by review — how categories work)
- Also recorded as
- AW BROADBAND (name matching)
Other IT & Telecom vendors
- Can/Am Technologies, Inc$600.3K
- T-Mobile USA$583.0K
- Amarillo Media Sysetms$562.3K
- AT&T Texas$500.0K
- INTERGRAPH CORPORATION$469.5K
- Origami Risk LLC$459.9K