Vendor · IT & Telecom
Granicus LLC
The City of Amarillo paid Granicus LLC $418,502.30 across 18 payments from Nov 21, 2022 to Apr 9, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $418.5K
- Payments
- 18
- Share of all City payments
- 0.043%
- Rank by total paid
- #250
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $105.0K | |
| FY24 | $123.9K | |
| FY25 | $121.2K | |
| FY26* | $68.4K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $14.2K |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $25.0K |
| Apr 2023 | $50.5K |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $15.4K |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $26.9K |
| Feb 2024 | $80.0K |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $17.0K |
| Oct 2024 | $26.9K |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $30.0K |
| Feb 2025 | $1,357 |
| Mar 2025 | $6,879 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $37.3K |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $18.7K |
| Oct 2025 | $0 |
| Nov 2025 | $28.1K |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $40.3K |
| Apr 2026 | $41 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Apr 9, 2026 | $40.83 | EFT-5208655 |
| Mar 30, 2026 | $40,271.22 | EFT-5204915 |
| Nov 6, 2025 | $28,126.70 | EFT-5164272 |
| Sep 2, 2025 | $18,671.13 | EFT-5145573 |
| Jun 26, 2025 | $37,288.16 | EFT-5123601 |
| Mar 17, 2025 | $6,879.40 | 487786 |
| Feb 24, 2025 | $1,356.80 | 487262 |
| Jan 30, 2025 | $29,137.15 | 486395 |
| Jan 27, 2025 | $896.53 | 486117 |
| Oct 31, 2024 | $26,940.00 | 484337 |
| Sep 26, 2024 | $16,973.75 | 483162 |
| Feb 29, 2024 | $26,978.85 | 76837 |
| Feb 22, 2024 | $52,978.45 | 476140 |
| Jan 25, 2024 | $26,940.00 | 76361 |
| Sep 21, 2023 | $15,430.68 | 74696 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Feb 22, 2024 | $52,978.45 | 476140 |
| Apr 20, 2023 | $50,455.66 | 466627 |
| Mar 30, 2026 | $40,271.22 | EFT-5204915 |
| Jun 26, 2025 | $37,288.16 | EFT-5123601 |
| Jan 30, 2025 | $29,137.15 | 486395 |
| Nov 6, 2025 | $28,126.70 | EFT-5164272 |
| Feb 29, 2024 | $26,978.85 | 76837 |
| Oct 31, 2024 | $26,940.00 | 484337 |
| Jan 25, 2024 | $26,940.00 | 76361 |
| Mar 20, 2023 | $24,980.40 | 72029 |
Showing 15 of 18 payments across 16 months. Every payment is in the full data download (filter by vendor_slug = granicus).
About this record
- Category
- IT & Telecom (assigned by review — how categories work)
- Also recorded as
- GRANICUS INC · Granicus (name matching)
Other IT & Telecom vendors
- SIRSI CORPORATION #774271$452.1K
- SELECTRON TECHNOLOGIES INC$450.2K
- Professional Coating Technologies Inc$447.6K
- PRIORITY DISPATCH CORP$391.9K
- CEQUEL COMMUNICATIONS LLC$372.4K
- FLASHPARKING INC$354.1K