Vendor · IT & Telecom
KRONOS INCORPORATED
The City of Amarillo paid KRONOS INCORPORATED $210,249.28 across 20 payments from Aug 18, 2022 to Oct 5, 2023.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $210.2K
- Payments
- 20
- Share of all City payments
- 0.022%
- Rank by total paid
- #376
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $220 | |
|---|---|---|
| FY23 | $208.1K | |
| FY24 | $1,965 | |
| FY25 | $0 | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $220 |
| Sep 2022 | $0 |
| Oct 2022 | $697 |
| Nov 2022 | $15.5K |
| Dec 2022 | $103.9K |
| Jan 2023 | $1,995 |
| Feb 2023 | $2,090 |
| Mar 2023 | $13.9K |
| Apr 2023 | $46.5K |
| May 2023 | $2,026 |
| Jun 2023 | $2,020 |
| Jul 2023 | $2,010 |
| Aug 2023 | $2,008 |
| Sep 2023 | $15.4K |
| Oct 2023 | $1,965 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Oct 5, 2023 | $1,964.63 | 74902 |
| Sep 14, 2023 | $1,964.63 | 74562 |
| Sep 7, 2023 | $13,474.32 | 74493 |
| Aug 7, 2023 | $2,007.71 | 74053 |
| Jul 13, 2023 | $2,010.03 | 73646 |
| Jun 8, 2023 | $2,020.15 | 73171 |
| May 4, 2023 | $1,964.63 | 72695 |
| May 1, 2023 | $61.30 | 72657 |
| Apr 27, 2023 | $44,517.87 | 72536 |
| Apr 6, 2023 | $1,994.52 | 72282 |
| Mar 23, 2023 | $11,904.20 | 72042 |
| Mar 2, 2023 | $1,998.01 | 71812 |
| Feb 23, 2023 | $2,090.12 | 71624 |
| Jan 17, 2023 | $30.36 | 71134 |
| Jan 12, 2023 | $1,964.63 | 71079 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Dec 19, 2022 | $101,859.18 | 462951 |
| Apr 27, 2023 | $44,517.87 | 72536 |
| Nov 23, 2022 | $15,466.35 | 70407 |
| Sep 7, 2023 | $13,474.32 | 74493 |
| Mar 23, 2023 | $11,904.20 | 72042 |
| Feb 23, 2023 | $2,090.12 | 71624 |
| Dec 15, 2022 | $2,039.80 | 70726 |
| Jun 8, 2023 | $2,020.15 | 73171 |
| Jul 13, 2023 | $2,010.03 | 73646 |
| Aug 7, 2023 | $2,007.71 | 74053 |
Showing 15 of 20 payments across 14 months. Every payment is in the full data download (filter by vendor_slug = kronos).
About this record
- Category
- IT & Telecom (assigned by review — how categories work)
Other IT & Telecom vendors
- GEOSPATIAL DATA INC$236.3K
- OPENGOV INC$231.5K
- VEOCI INC.$231.5K
- BIBLIOTHECA, LLC$207.8K
- QUESTICA LTD$201.3K
- IMPACT BROADBAND CORPORATION$193.7K