Vendor · IT & Telecom
IMPACT BROADBAND CORPORATION
The City of Amarillo paid IMPACT BROADBAND CORPORATION $193,715.14 across 21 payments from Jul 7, 2022 to Jul 6, 2023.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $193.7K
- Payments
- 21
- Share of all City payments
- 0.020%
- Rank by total paid
- #391
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $41.2K | |
|---|---|---|
| FY23 | $152.5K | |
| FY24 | $0 | |
| FY25 | $0 | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $16.0K |
|---|---|
| Aug 2022 | $17.2K |
| Sep 2022 | $8,000 |
| Oct 2022 | $16.0K |
| Nov 2022 | $24.0K |
| Dec 2022 | $8,000 |
| Jan 2023 | $16.0K |
| Feb 2023 | $16.0K |
| Mar 2023 | $16.0K |
| Apr 2023 | $16.0K |
| May 2023 | $25.9K |
| Jun 2023 | $8,000 |
| Jul 2023 | $6,608 |
| Aug 2023 | $0 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Jul 6, 2023 | $6,608.00 | 469084 |
| Jun 20, 2023 | $8,000.00 | 468537 |
| May 30, 2023 | $8,000.00 | 467831 |
| May 15, 2023 | $9,877.33 | 467379 |
| May 1, 2023 | $8,000.00 | 466939 |
| Apr 20, 2023 | $16,000.00 | 466628 |
| Mar 23, 2023 | $8,000.00 | 465763 |
| Mar 6, 2023 | $8,000.00 | 465205 |
| Feb 23, 2023 | $8,000.00 | 464879 |
| Feb 6, 2023 | $8,000.00 | 464301 |
| Jan 23, 2023 | $8,000.00 | 463922 |
| Jan 17, 2023 | $8,000.00 | 463708 |
| Dec 29, 2022 | $8,000.00 | 463191 |
| Nov 23, 2022 | $16,000.00 | 462230 |
| Nov 10, 2022 | $8,000.00 | 461837 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Aug 22, 2022 | $17,229.81 | 459259 |
| Apr 20, 2023 | $16,000.00 | 466628 |
| Nov 23, 2022 | $16,000.00 | 462230 |
| May 15, 2023 | $9,877.33 | 467379 |
| Jun 20, 2023 | $8,000.00 | 468537 |
| May 30, 2023 | $8,000.00 | 467831 |
| May 1, 2023 | $8,000.00 | 466939 |
| Mar 23, 2023 | $8,000.00 | 465763 |
| Mar 6, 2023 | $8,000.00 | 465205 |
| Feb 23, 2023 | $8,000.00 | 464879 |
Showing 15 of 21 payments across 13 months. Every payment is in the full data download (filter by vendor_slug = impact-broadband).
About this record
- Category
- IT & Telecom (assigned by review — how categories work)
Other IT & Telecom vendors
- KRONOS INCORPORATED$210.2K
- BIBLIOTHECA, LLC$207.8K
- QUESTICA LTD$201.3K
- ITERIS, INC.$181.2K
- CIVICPLUS LLC$174.1K
- Euna Solutions Inc.$171.2K