Vendor · IT & Telecom
ZOLL DATA SYSTEMS
The City of Amarillo paid ZOLL DATA SYSTEMS $11,783.46 across 12 payments from Jan 3, 2023 to Oct 19, 2023.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $11.8K
- Payments
- 12
- Share of all City payments
- 0.001%
- Rank by total paid
- #1,359
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $9,659 | |
| FY24 | $2,125 | |
| FY25 | $0 | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $1,062 |
| Feb 2023 | $1,062 |
| Mar 2023 | $2,125 |
| Apr 2023 | $1,160 |
| May 2023 | $1,062 |
| Jun 2023 | $1,062 |
| Jul 2023 | $1,062 |
| Aug 2023 | $1,062 |
| Sep 2023 | $0 |
| Oct 2023 | $2,125 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Oct 19, 2023 | $1,062.33 | 472343 |
| Oct 12, 2023 | $1,062.33 | 472071 |
| Aug 17, 2023 | $1,062.33 | 470389 |
| Jul 17, 2023 | $1,062.33 | 469333 |
| Jun 15, 2023 | $1,062.33 | 468437 |
| May 15, 2023 | $1,062.33 | 467346 |
| Apr 17, 2023 | $1,062.33 | 466420 |
| Apr 6, 2023 | $97.83 | 466179 |
| Mar 20, 2023 | $1,062.33 | 465625 |
| Mar 9, 2023 | $1,062.33 | 465313 |
| Feb 23, 2023 | $1,062.33 | 464859 |
| Jan 3, 2023 | $1,062.33 | 463257 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Oct 19, 2023 | $1,062.33 | 472343 |
| Oct 12, 2023 | $1,062.33 | 472071 |
| Aug 17, 2023 | $1,062.33 | 470389 |
| Jul 17, 2023 | $1,062.33 | 469333 |
| Jun 15, 2023 | $1,062.33 | 468437 |
| May 15, 2023 | $1,062.33 | 467346 |
| Apr 17, 2023 | $1,062.33 | 466420 |
| Mar 20, 2023 | $1,062.33 | 465625 |
| Mar 9, 2023 | $1,062.33 | 465313 |
| Feb 23, 2023 | $1,062.33 | 464859 |
About this record
- Category
- IT & Telecom (derived from the payee name — how categories work)
Other IT & Telecom vendors
- Relx Inc, Lexisnexis$13.5K
- OXIDATION TECHNOLOGIES LLC$12.0K
- INNOVATIVE INTERFACES INC$11.8K
- BEYONDTRUST CORPORATION$11.7K
- JEANS NETWORK SOLUTIONS$10.7K