Vendor · IT & Telecom
Skidata, Inc
The City of Amarillo paid Skidata, Inc $18,369.66 across 9 payments from Jul 18, 2022 to Apr 23, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $18.4K
- Payments
- 9
- Share of all City payments
- 0.002%
- Rank by total paid
- #1,188
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $7,732 | |
|---|---|---|
| FY23 | $6,298 | |
| FY24 | $0 | |
| FY25 | $0 | |
| FY26* | $4,340 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $4,974 |
|---|---|
| Aug 2022 | $310 |
| Sep 2022 | $2,448 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $2,450 |
| May 2023 | $0 |
| Jun 2023 | $1,924 |
| Jul 2023 | $0 |
| Aug 2023 | $1,924 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $4,340 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Apr 23, 2026 | $4,340.00 | EFT-5212516 |
| Aug 24, 2023 | $1,923.75 | 470520 |
| Jun 8, 2023 | $1,923.75 | 468015 |
| Apr 24, 2023 | $2,450.16 | 466647 |
| Sep 1, 2022 | $2,448.00 | 459576 |
| Aug 30, 2022 | -$320.00 | 459445 |
| Aug 29, 2022 | $320.00 | 459445 |
| Aug 18, 2022 | $310.00 | 459124 |
| Jul 18, 2022 | $4,974.00 | 458148 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Jul 18, 2022 | $4,974.00 | 458148 |
| Apr 23, 2026 | $4,340.00 | EFT-5212516 |
| Apr 24, 2023 | $2,450.16 | 466647 |
| Sep 1, 2022 | $2,448.00 | 459576 |
| Aug 24, 2023 | $1,923.75 | 470520 |
| Jun 8, 2023 | $1,923.75 | 468015 |
| Aug 29, 2022 | $320.00 | 459445 |
| Aug 18, 2022 | $310.00 | 459124 |
| Aug 30, 2022 | -$320.00 | 459445 |
About this record
- Category
- IT & Telecom (assigned by review — how categories work)
- Also recorded as
- SKIDATA INC (name matching)
Other IT & Telecom vendors
- GENERAL NETWORKS CORPORATION$18.8K
- Wrike Inc.$18.5K
- Data Axle$18.4K
- APPETIZE TECHNOLOGIES INC$18.1K
- ENVISIONWARE INC$17.7K
- TONKA TECHNOLOGIES$16.6K