Vendor · IT & Telecom
CONVERGEONE INC
The City of Amarillo paid CONVERGEONE INC $128,223.27 across 12 payments from Aug 18, 2022 to Apr 13, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $128.2K
- Payments
- 12
- Share of all City payments
- 0.013%
- Rank by total paid
- #497
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $3,522 | |
|---|---|---|
| FY23 | $112.9K | |
| FY24 | $1,013 | |
| FY25 | $0 | |
| FY26* | $10.7K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $827 |
| Sep 2022 | $2,695 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $2,468 |
| Feb 2023 | $0 |
| Mar 2023 | $11.4K |
| Apr 2023 | $99.1K |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $0 |
| Apr 2024 | $1,013 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $5,461 |
| Nov 2025 | $2,068 |
| Dec 2025 | $0 |
| Jan 2026 | $1,080 |
| Feb 2026 | $1,745 |
| Mar 2026 | $0 |
| Apr 2026 | $386 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Apr 13, 2026 | $386.35 | 496265 |
| Feb 2, 2026 | $1,745.10 | 494629 |
| Jan 15, 2026 | $1,080.00 | 494349 |
| Nov 14, 2025 | $2,067.98 | 493354 |
| Oct 13, 2025 | $5,461.02 | 492664 |
| Apr 22, 2024 | $1,012.50 | 478133 |
| Apr 20, 2023 | $86,859.60 | 466626 |
| Apr 3, 2023 | $12,268.76 | 466076 |
| Mar 30, 2023 | $11,351.96 | 465960 |
| Jan 30, 2023 | $2,468.00 | 464068 |
| Sep 1, 2022 | $2,695.00 | 459613 |
| Aug 18, 2022 | $827.00 | 459174 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Apr 20, 2023 | $86,859.60 | 466626 |
| Apr 3, 2023 | $12,268.76 | 466076 |
| Mar 30, 2023 | $11,351.96 | 465960 |
| Oct 13, 2025 | $5,461.02 | 492664 |
| Sep 1, 2022 | $2,695.00 | 459613 |
| Jan 30, 2023 | $2,468.00 | 464068 |
| Nov 14, 2025 | $2,067.98 | 493354 |
| Feb 2, 2026 | $1,745.10 | 494629 |
| Jan 15, 2026 | $1,080.00 | 494349 |
| Apr 22, 2024 | $1,012.50 | 478133 |
About this record
- Category
- IT & Telecom (assigned by review — how categories work)
Other IT & Telecom vendors
- UKG Kronos Systems LLC$138.7K
- EVERBRIDGE INC$133.3K
- APPLE INC$130.8K
- Bitfocus, Inc.$120.7K
- LEADS ONLINE LLC$119.1K
- TICKETS.COM, LLC$118.6K