Vendor · IT & Telecom
EVERBRIDGE INC
The City of Amarillo paid EVERBRIDGE INC $133,284.94 across 7 payments from Mar 20, 2023 to Feb 5, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $133.3K
- Payments
- 7
- Share of all City payments
- 0.014%
- Rank by total paid
- #487
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $34.5K | |
| FY24 | $34.5K | |
| FY25 | $34.7K | |
| FY26* | $29.5K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $0 |
|---|---|
| Aug 2022 | $0 |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $29.5K |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $4,981 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $29.5K |
| Apr 2024 | $0 |
| May 2024 | $4,981 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $0 |
| Jan 2025 | $29.5K |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $5,130 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $29.5K |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Feb 5, 2026 | $29,548.18 | EFT-5189752 |
| May 27, 2025 | $5,130.36 | EFT-5116036 |
| Jan 30, 2025 | $29,548.18 | EFT-5080032 |
| May 23, 2024 | $4,980.93 | 479055 |
| Mar 7, 2024 | $29,548.18 | 476610 |
| Jun 8, 2023 | $4,980.93 | 468064 |
| Mar 20, 2023 | $29,548.18 | 465648 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Feb 5, 2026 | $29,548.18 | EFT-5189752 |
| Jan 30, 2025 | $29,548.18 | EFT-5080032 |
| Mar 7, 2024 | $29,548.18 | 476610 |
| Mar 20, 2023 | $29,548.18 | 465648 |
| May 27, 2025 | $5,130.36 | EFT-5116036 |
| May 23, 2024 | $4,980.93 | 479055 |
| Jun 8, 2023 | $4,980.93 | 468064 |
About this record
- Category
- IT & Telecom (assigned by review — how categories work)
Other IT & Telecom vendors
- ESO SOLUTIONS$147.8K
- VERSATERM PUBLIC SAFETY US INC$144.4K
- UKG Kronos Systems LLC$138.7K
- APPLE INC$130.8K
- CONVERGEONE INC$128.2K
- Bitfocus, Inc.$120.7K