Vendor · IT & Telecom
ITERIS, INC.
The City of Amarillo paid ITERIS, INC. $181,210.00 across 7 payments from Jul 18, 2022 to Dec 19, 2024.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $181.2K
- Payments
- 7
- Share of all City payments
- 0.019%
- Rank by total paid
- #404
- of 2,724 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $32.0K | |
|---|---|---|
| FY23 | $14.5K | |
| FY24 | $15.5K | |
| FY25 | $119.2K | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Month by month
| Jul 2022 | $19.1K |
|---|---|
| Aug 2022 | $12.9K |
| Sep 2022 | $0 |
| Oct 2022 | $0 |
| Nov 2022 | $0 |
| Dec 2022 | $0 |
| Jan 2023 | $0 |
| Feb 2023 | $0 |
| Mar 2023 | $0 |
| Apr 2023 | $14.5K |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $0 |
| Oct 2023 | $0 |
| Nov 2023 | $0 |
| Dec 2023 | $0 |
| Jan 2024 | $0 |
| Feb 2024 | $0 |
| Mar 2024 | $15.5K |
| Apr 2024 | $0 |
| May 2024 | $0 |
| Jun 2024 | $0 |
| Jul 2024 | $0 |
| Aug 2024 | $0 |
| Sep 2024 | $0 |
| Oct 2024 | $0 |
| Nov 2024 | $0 |
| Dec 2024 | $119.2K |
| Jan 2025 | $0 |
| Feb 2025 | $0 |
| Mar 2025 | $0 |
| Apr 2025 | $0 |
| May 2025 | $0 |
| Jun 2025 | $0 |
| Jul 2025 | $0 |
| Aug 2025 | $0 |
| Sep 2025 | $0 |
| Oct 2025 | $0 |
| Nov 2025 | $0 |
| Dec 2025 | $0 |
| Jan 2026 | $0 |
| Feb 2026 | $0 |
| Mar 2026 | $0 |
| Apr 2026 | $0 |
| May 2026 | $0 |
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Dec 19, 2024 | $103,260.00 | 485825 |
| Dec 19, 2024 | $7,525.00 | 82138 |
| Dec 9, 2024 | $8,400.00 | 81899 |
| Mar 25, 2024 | $15,500.00 | 77212 |
| Apr 3, 2023 | $14,500.00 | 72241 |
| Aug 29, 2022 | $12,950.00 | 69210 |
| Jul 18, 2022 | $19,075.00 | 68654 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Dec 19, 2024 | $103,260.00 | 485825 |
| Jul 18, 2022 | $19,075.00 | 68654 |
| Mar 25, 2024 | $15,500.00 | 77212 |
| Apr 3, 2023 | $14,500.00 | 72241 |
| Aug 29, 2022 | $12,950.00 | 69210 |
| Dec 9, 2024 | $8,400.00 | 81899 |
| Dec 19, 2024 | $7,525.00 | 82138 |
About this record
- Category
- IT & Telecom (assigned by review — how categories work)
- Also recorded as
- ITERIS INC (name matching)
Other IT & Telecom vendors
- BIBLIOTHECA, LLC$207.8K
- QUESTICA LTD$201.3K
- IMPACT BROADBAND CORPORATION$193.7K
- CIVICPLUS LLC$174.1K
- Euna Solutions Inc.$171.2K
- UNISYS CORPORATION$169.5K